दूसरी तिमाही 2021-22 वित्तीय रिपोर्ट
Filter by Quarter
- Sept 21
Financial Results Sept 21
Standalone- SEBI
Un-Audited (Reviewed) Standalone Financial Results for the Quarter / Half Year Ended 30th September 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
( ₹ in lakhs) | ||||||||
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | ||||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | |||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1669153 | 1705264 | 1781967 | 3374417 | 3631383 | 7049506 | |
(a) | Interest /discount on advances / bills | 1164379 | 1216818 | 1274007 | 2381197 | 2581957 | 5005212 | |
(b) | Income on investments | 421245 | 407108 | 425675 | 828353 | 877142 | 1707712 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 29415 | 20746 | 33420 | 50161 | 80555 | 145092 | |
(d) | Others | 54114 | 60592 | 48865 | 114706 | 91729 | 191490 | |
2 | Other Income | 357921 | 286319 | 290964 | 644240 | 520581 | 1293397 | |
3 | Total Income (1 + 2) | 2027074 | 1991583 | 2072931 | 4018657 | 4151964 | 8342903 | |
4 | Interest Expended | 912556 | 916097 | 1041006 | 1828653 | 2208815 | 4168604 | |
5 | Operating Expenses (a)+ (b) | 547562 | 515404 | 495797 | 1062966 | 955065 | 2054366 | |
(a) | Employees cost | 311430 | 305946 | 275028 | 617376 | 527039 | 1144553 | |
(b) | Other operating expenses | 236132 | 209458 | 220769 | 445590 | 428026 | 909813 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1460118 | 1431501 | 1536803 | 2891619 | 3163880 | 6222970 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 566956 | 560082 | 536128 | 1127038 | 988084 | 2119933 | |
8 | Provisions (other than tax) and Contingencies | 275359 | 400540 | 281105 | 675899 | 863837 | 1564333 | |
9 | Exceptional Items | - | - | - | - | - | - | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | 291597 | 159542 | 255023 | 451139 | 124247 | 555600 | |
11 | Provision for Taxes | 82812 | 38679 | 87163 | 121491 | 42813 | 472705 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 208785 | 120863 | 167860 | 329648 | 81434 | 82895 | |
13 | Extraordinary items (net of tax expenses) | - | - | - | - | - | - | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | 208785 | 120863 | 167860 | 329648 | 81434 | 82895 | |
15 | Paid-up equity share capital (Face Value of ₹ 2 each) | 103553 | 103553 | 92537 | 103553 | 92537 | 103553 | |
16 | Reserve excluding Revaluation Reserve | 7083310 | ||||||
17 | Analytical Ratios | |||||||
i) | Percentage of shares held by Government of India | 63.97 | 63.97 | 71.60 | 63.97 | 71.60 | 63.97 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 15.55 | 15.40 | 13.26 | 15.55 | 13.26 | 14.99 | |
a) CET 1 Ratio (%) | 11.39 | 11.25 | 9.21 | 11.39 | 9.21 | 10.94 | ||
b) Additional Tier 1 Ratio (%) | 1.82 | 1.81 | 1.54 | 1.82 | 1.54 | 1.73 | ||
iii) | Earnings Per Share | |||||||
(a) | "Basic EPS before and after Extraordinary items net of tax expenses (not annualized) [in ₹]" | 4.04 | 2.34 | 3.63 | 6.37 | 1.76 | 1.78 | |
(b) | "Diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [in ₹]" | 4.04 | 2.34 | 3.63 | 6.37 | 1.76 | 1.78 | |
iv) | NPA Ratios | |||||||
a) Gross NPA | 5950382 | 6302878 | 6569801 | 5950382 | 6569801 | 6667099 | ||
b) Net NPA | 1960165 | 2025997 | 1679493 | 1960165 | 1679493 | 2179988 | ||
c) % of Gross NPA | 8.11 | 8.86 | 9.14 | 8.11 | 9.14 | 8.87 | ||
d) % of Net NPA | 2.83 | 3.03 | 2.51 | 2.83 | 2.51 | 3.09 | ||
v) | Return on Assets (annualized) % | 0.73 | 0.42 | 0.59 | 0.57 | 0.14 | 0.07 | |
vi) | Debt Equity ratio* | 0.55 | 0.55 | 0.96 | 0.55 | 0.96 | 0.54 | |
vii) | Total Debt to Total Assets Ratio** | 0.08 | 0.05 | 0.06 | 0.08 | 0.06 | 0.06 | |
viii) | Capital Redemption Reserve/ Debenture Redemption Reserve | NA | NA | NA | NA | NA | NA | |
ix) | Outstanding Reedemable Preference Shares | NA | NA | NA | NA | NA | NA | |
ix) | Net Worth | 5956458 | 5605225 | 4406992 | 5956458 | 4406992 | 5519081 | |
xi) | Operating Profit Margin % | 50.87 | 52.08 | 51.95 | 51.46 | 50.85 | 50.79 | |
xii) | Net Profit Margin % | 18.73 | 11.24 | 16.27 | 15.05 | 4.19 | 1.99 |
* Debt represents borrowings with residual maturity of more than one year. ** Total Debt represents total borrowings of the Bank.
Un-Audited (Reviewed) Standalone Segment reporting for the Quarter/ Half Year Ended 30th September 2021
Un-Audited (Reviewed) Standalone Segment reporting for the Quarter/ Half Year Ended 30th September 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Part A-Business Segments | ( ₹ in lakhs) | |||||||
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | ||||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | |||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | |||
1 | ||||||||
(a) Treasury Operations | 642525 | 628701 | 637615 | 1271226 | 1304385 | 2533328 | ||
(b) Wholesale Banking | 672152 | 651972 | 803392 | 1324124 | 1498868 | 2875350 | ||
(c) Retail Banking | 688624 | 707521 | 622381 | 1396145 | 1338249 | 2895874 | ||
(d) Other Banking Operations | 23773 | 3389 | 9543 | 27162 | 10462 | 38351 | ||
Total Revenue | 2027074 | 1991583 | 2072931 | 4018657 | 4151964 | 8342903 | ||
2 | Segment Results | |||||||
(a) Treasury Operations | 155397 | 156598 | 145774 | 311995 | 243846 | 476289 | ||
(b) Wholesale Banking | 96131 | (2352) | 2352 | 72974 | #NAME? | (400767) | ||
(c) Retail Banking | 178098 | 145821 | 225933 | 323919 | 323875 | 999585 | ||
(d) Other Banking Operations | 23773 | 3389 | 9544 | 27162 | 10462 | 38351 | ||
Total | 453399 | 282651 | 383603 | 736050 | 385078 | 1113458 | ||
Unallocated Expenditure | 161802 | 123109 | 128580 | 284911 | 260831 | 557858 | ||
Profit before Tax | 291597 | 159542 | 255023 | 451139 | 124247 | 555600 | ||
Provision for Tax | 82812 | 38679 | 87163 | 121491 | 42813 | 472705 | ||
Net Profit | 208785 | 120863 | 167860 | 329648 | 81434 | 82895 | ||
3 | Segment Assets | |||||||
(a) Treasury Operations | 43839223 | 40610790 | 40189002 | 43839223 | 40189002 | 39644149 | ||
(b) Wholesale Banking | 48811780 | 47697396 | 50074595 | 48811780 | 50074595 | 51181306 | ||
(c) Retail Banking | 22967656 | 22218132 | 22034069 | 22967656 | 22034069 | 22969158 | ||
(d) Other Banking Operations | - | - | - | - | - | - | ||
(e) Unallocated | 2047738 | 1651971 | 1986762 | 2047738 | 1986762 | 1741864 | ||
Total Assets | 117666397 | 112178289 | 114284428 | 117666397 | 114284428 | 115536477 | ||
4 | Segment Liabilities | |||||||
(a) Treasury Operations | 40837660 | 37768225 | 37633036 | 40837660 | 37633036 | 37000471 | ||
(b) Wholesale Banking | 45469758 | 44358802 | 46889919 | 45469758 | 46889919 | 47768271 | ||
(c) Retail Banking | 21395117 | 20662967 | 20632733 | 21395117 | 20632733 | 21437455 | ||
(d) Other Banking Operations | - | - | - | - | - | - | ||
(e) Unallocated | 1907535 | 1536340 | 1860406 | 1907535 | 1860406 | 1625708 | ||
5 | Capital Employed | |||||||
(a) Treasury Operations | 3001563 | 2842565 | 2555966 | 3001563 | 2555966 | 2643678 | ||
(b) Wholesale Banking | 3342022 | 3338594 | 3184676 | 3342022 | 3184676 | 3413035 | ||
(c) Retail Banking | 1572539 | 1555165 | 1401336 | 1572539 | 1401336 | 1531703 | ||
(d) Other Banking Operations | - | - | - | - | - | - | ||
(e) Unallocated | 140203 | 115631 | 126356 | 140203 | 126356 | 116156 | ||
Total Capital Employed | 8056327 | 7851955 | 7268334 | 8056327 | 7268334 | 7704572 |
Part- B : Geographic Segments
Un-Audited (Reviewed) Standalone Segment reporting for the Quarter/ Half Year Ended 30th September 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Part A-Business Segments | ( ₹ in lakhs) | |||||||
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | ||||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | |||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | |||
1 | Revenue | |||||||
(a) Domestic | 1942455 | 1916411 | 1959984 | 3858866 | 3886209 | 7879289 | ||
(b) International | 84619 | 75172 | 112947 | 159791 | 265755 | 463614 | ||
Total | 2027074 | 1991583 | 2072931 | 4018657 | 4151964 | 8342903 | ||
2 | Assets | |||||||
(a) Domestic | 99550545 | 94553483 | 94060148 | 99550545 | 94060148 | 97037709 | ||
(b) International | 18115852 | 17624806 | 20224280 | 18115852 | 20224280 | 18498768 | ||
Total | 117666397 | 112178289 | 114284428 | 117666397 | 114284428 | 115536477 |
Particulars | Standalone | ||
As on 30th September 2021 | As on 30th September 2020 | As on 31st March. 2021 | |
Un-Audited | Un-Audited | Un-Audited | |
CAPITAL & LIABILITIES | |||
Capital | 103553 | 92537 | 103553 |
Reserves and Surplus | 7952774 | 7175797 | 7601019 |
Deposits | 95948432 | 95434019 | 96699693 |
Borrowings | 9398380 | 6651829 | 6684793 |
Other Liabilities and Provisions | 4263258 | 4930246 | 4447419 |
Total | 117666397 | 117666397 | 117666397 |
ASSETS | |||
Cash and Balances with Reserve Bank of India | 5134554 | 3902169 | 3884104 |
Balances with Banks and Money at Call and Short Notice | 9086589 | 9718948 | 8157178 |
Investments | 28180954 | 26595398 | 26122027 |
Advances | 69381993 | 66985105 | 70630051 |
Fixed Assets | 766272 | 856571 | 801624 |
Other Assets | 5116035 | 6226237 | 5941493 |
Total | 117666397 | 114284428 | 115536477 |
STATEMENT OF CASH FLOW FOR THE HALF YEAR ENDED 30TH SEPTEMBER, 2021
Particulars | Standalone | |||
Half Year ended 30th September 2021 | Half Year ended 30th September 2020 | Year ended 31st March 2021 | ||
Un-Audited | Un-Audited | Audited | ||
A.Cash flow from operating activities: | Net Profit before taxes | 451139 | 124247 | 555600 |
Adjustments for: | ||||
Depreciation on fixed assets | 58242 | 63752 | 131454 | |
Depreciation on investments (including on Matured debentures) | (535) | 54002 | 87944 | |
Bad debts written-off/Provision in respect of non-performing assets | 561602 | 573479 | 1253656 | |
Provision for Standard Assets | 100703 | 250136 | 215803 | |
Provision for Other items (Net) | 14128 | 43839 | 6930 | |
Profit/(loss) on sale of fixed assets (Net) | 101 | 121 | (9409) | |
Payment/provision for interest on bonds | 95812 | 93513 | 191476 | |
Dividend received from subsidiaries/others | (18250) | (2462) | (13170) | |
Sub total | 1262942 | 1200627 | 2420284 | |
Adjustments for: | ||||
(Increase)/Decrease in investments | (2048461) | 816490 | 1256802 | |
(Increase)/Decrease in advances | 686456 | 1453489 | (2871633) | |
(increase)/Decrease in other assets | 736643 | (150798) | 337522 | |
Increase/(Decrease)in borrowings | 2704627 | (2593292) | (2704048) | |
Increase/(Decrease) in deposits | (751261) | 835576 | 2101250 | |
Increase/(Decrease) in other liabilities and provisions | (276886) | (63006) | (488349) | |
Direct taxes paid (Net of Refund) | (32677) | 120723 | (512745) | |
Net cash from operating activities (A) | 2281383 | 1619809 | (460917) | |
B. Cash flow from investing activities: | ||||
Purchase/ Transfer in of fixed assets | (28197) | (135938) | (268261) | |
Sales/ Transfer out of fixed assets | 5208 | 104423 | 233522 | |
Changes in Trade related investments (Subsidiaries & others) | (9931) | (4428) | (5311) | |
Dividend received from subsidiaries/others | 18250 | 2462 | 13170 | |
Net cash used in investing activities (B) | (14670) | (33481) | (26880) | |
C. Cash flow from financing activities: | ||||
Share Capital/ Share Application Money/ Share Premium | - | - | 448532 | |
Unsecured Subordinated Bonds | 8960 | (61810) | 81910 | |
Dividend paid including dividend tax | - | - | - | |
Payment/provision for interest on bonds | (95812) | (93513) | (191475) | |
Net cash from financing activities (C) | (86852) | (155323) | 338967 | |
Net increase in cash & cash equivalents (A)+(B)+(C ) | 2179861 | 1431005 | (148830) | |
Cash and cash equivalents as at the beginning of the year | 12041282 | 12190112 | 12190112 | |
Cash and cash equivalents as at the end of the year | 14221143 | 13621117 | 12041282 |
Cash & Cash equivalents includes Cash on hand, Balance with RBI & Other banks and Money at call and Short Notice.
As on | As on | As on | |
Components of Cash & Cash Equivalents | 30th September 2021 | 30th September 2020 | 31st March 2021 |
Cash & Balance with RBI | 5134554 | 3902169 | 3884104 |
Balances with Banks and Money at Call and Short Notice | 9086589 | 9718948 | 8157178 |
Total | 14221143 | 13621117 | 12041282 |
Notes to Standalone Financial Results
Un-Audited (Reviewed) Consolidated Financial Results for the Quarter / Half Year Ended 30th September 2021
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | ||||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | |||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1754089 | 1802578 | 1873933 | 3556667 | 3826298 | 7431398 | |
(a) | Interest /discount on advances / bills | 1196243 | 1255765 | 1308283 | 2452008 | 2651710 | 5142722 | |
(b) | Income on investments | 471637 | 462115 | 476163 | 933752 | 986655 | 1927538 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 32271 | 24314 | 40000 | 56585 | 95179 | 169330 | |
(d) | Others | 53938 | 60384 | 49487 | 114322 | 92754 | 191808 | |
2 | Other Income | 445787 | 322341 | 312190 | 768128 | 576085 | 1525365 | |
3 | Total Income (1 + 2) | 2199876 | 2124919 | 2186123 | 4324795 | 4402383 | 8956763 | |
4 | Interest Expended | 950539 | 955425 | 1079692 | 1905964 | 2285226 | 4320118 | |
5 | Operating Expenses (a)+ (b) | 666089 | 569581 | 574708 | 1235670 | 1072049 | 2311747 | |
(a) | Employees cost | 327871 | 320515 | 287718 | 648386 | 552724 | 1199338 | |
(b) | Other operating expenses | 338218 | 249066 | 286990 | 587284 | 519325 | 1112409 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1616628 | 1525006 | 1654400 | 3141634 | 3357275 | 6631865 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 583248 | 599913 | 531723 | 1183161 | 1045108 | 2324898 | |
8 | Provisions (other than tax) and Contingencies | 273734 | 438831 | 258365 | 712565 | 876236 | 1687581 | |
9 | Exceptional Items | - | - | - | - | - | - | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | 309514 | 161082 | 273358 | 470596 | 168872 | 637317 | |
11 | Provision for Taxes | 90009 | 44162 | 93928 | 134171 | 54469 | 491927 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 219505 | 116920 | 179430 | 336425 | 114403 | 145390 | |
13 | Less: Minority Interest | 1743 | 2041 | 1471 | 3784 | 3305 | 7263 | |
14 | Add: Share of earnings in Associates | (977) | 3775 | (838) | 2798 | (1848) | 16640 | |
15 | Extraordinary items (net of tax expenses) | - | - | - | - | - | - | |
16 | Net Profit (+) / Loss (-) for the period (12-13+14+15) | 216785 | 118654 | 177121 | 335439 | 109250 | 154767 | |
17 | "Paid-up equity share capital | 103553 | 103553 | 92537 | 103553 | 92537 | 103553 | |
18 | Reserve excluding Revaluation Reserve | 7614757 | ||||||
19 | Analytical Ratios | |||||||
i) | Percentage of shares held by Government of India | 63.97 | 63.97 | 71.60 | 63.97 | 71.60 | 63.97 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 16.06 | 16.38 | 14.00 | 16.06 | 14.00 | 15.74 | |
(a) | CET 1 Ratio (%) | 12.02 | 12.35 | 10.05 | 12.02 | 10.05 | 11.80 | |
(b) | Additional Tier 1 Ratio (%) | 1.75 | 1.74 | 1.48 | 1.75 | 1.48 | 1.67 | |
iii) | Earnings Per Share | |||||||
(a) | Basic EPS before and after Extraordinary items net of tax expenses (not annualized) [in ₹] | 4.19 | 2.29 | 3.83 | 6.49 | 2.36 | 3.32 | |
(b) | Diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [in ₹] | 4.19 | 2.29 | 3.83 | 6.49 | 2.36 | 3.32 | |
iv) | NPA Ratios | |||||||
Gross NPA | Not Applicable | |||||||
Net NPA | ||||||||
(b) | Gross NPA to Gross Advances % | |||||||
Net NPA to NPA Advances % | ||||||||
v) | Return on Assets (annualized) % | 0.72 | 0.40 | 0.60 | 0.55 | 0.18 | 0.13 | |
vi) | Debt Equity ratio* | 0.58 | 0.58 | 0.96 | 0.58 | 0.96 | 0.56 | |
vii) | Total Debt to Total Assets Ratio** | 0.08 | 0.06 | 0.06 | 0.08 | 0.06 | 0.06 | |
viii) | Capital Redemption Reserve/ Debenture Redemption Reserve | NA | NA | NA | NA | NA | NA | |
ix) | Outstanding Reedemable Preference Shares | NA | NA | NA | NA | NA | NA | |
x) | Net Worth | 6414953 | 6078314 | 4842395 | 6414953 | 4842395 | 5989288 | |
xi) | Operating Profit Margin % | 46.68 | 51.30 | 48.06 | 48.91 | 49.36 | 50.14 | |
xii) | Net Profit Margin % | 17.35 | 10.15 | 16.01 | 13.87 | 5.16 | 3.34 |
* Debt represents borrowings with residual maturity of more than one year. ** Total Debt represents consolidated borrowings of the Group.
Un-Audited (Reviewed) Consolidated Financial Results for the Quarter / Half Year Ended 30th September 2021
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | |||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | ||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Audited | ||
1 | Segment Revenue | ||||||
(a) Treasury Operations | 678215 | 662272 | 672634 | 1340487 | 1373634 | 2674360 | |
(b) Wholesale Banking | 691945 | 668821 | 820267 | 1360766 | 1534362 | 2943155 | |
(c) Retail Banking | 710304 | 729681 | 645000 | 1439985 | 1378958 | 2982302 | |
(d)Other Banking Operations | 119412 | 64145 | 48222 | 183557 | 115429 | 356946 | |
Total Revenue | 2199876 | 2124919 | 2186123 | 4324795 | 4402383 | 8956763 | |
2 | Segment Results | ||||||
(a) Treasury Operations | 165613 | 167461 | 166642 | 333074 | 277998 | 524502 | |
(b) Wholesale Banking | 104228 | (13912) | 5591 | 90316 | (182128) | (372484) | |
(c) Retail Banking | 183553 | 147484 | 231428 | 331037 | 332954 | 1009253 | |
(d)Other Banking Operations | 17041 | (13491) | (2353) | 3550 | (1533) | 49468 | |
Total | 470435 | 287542 | 401308 | 757977 | 427291 | 1210739 | |
Unallocated Expenditure | 163641 | 124726 | 130259 | 288367 | 263572 | 564045 | |
Profit before Tax | 306794 | 162816 | 271049 | 469610 | 163719 | 646694 | |
Provision for Tax | 90009 | 44162 | 93928 | 134171 | 54469 | 491927 | |
Net Profit | 216785 | 118654 | 177121 | 335439 | 109250 | 154767 | |
3 | Segment Assets | ||||||
(a) Treasury Operations | 46044231 | 42856742 | 42450370 | 46044231 | 42450370 | 41908241 | |
(b) Wholesale Banking | 49716430 | 48562268 | 50918555 | 49716430 | 50918555 | 52007481 | |
(c) Retail Banking | 23653709 | 22851990 | 22629997 | 23653709 | 22629997 | 23655779 | |
(d)Other Banking Operations | 1074698 | 1087461 | 718260 | 1074698 | 718260 | 908482 | |
(e) Unallocated | 2140653 | 1718520 | 2068682 | 2140653 | 2068682 | 1787596 | |
Total Assets | 122629721 | 117076981 | 118785864 | 122629721 | 118785864 | 120267579 | |
4 | Segment Liabilities | ||||||
(a) Treasury Operations | 42814384 | 39782267 | 39677793 | 42814384 | 39677793 | 39037307 | |
(b) Wholesale Banking | 46228990 | 45078487 | 47592892 | 46228990 | 47592892 | 48444697 | |
(c) Retail Banking | 21994481 | 21212624 | 21151956 | 21994481 | 21151956 | 22035234 | |
(d)Other Banking Operations | 999312 | 1009448 | 671348 | 999312 | 671348 | 846246 | |
(e) Unallocated | 1990493 | 1595236 | 1933569 | 1990493 | 1933569 | 1665137 | |
Total Liabilities | 114027660 | 108678062 | 111027558 | 114027660 | 111027558 | 112028621 | |
5 | Capital Employed | ||||||
(a) Treasury Operations | 3229847 | 3074475 | 2772577 | 3229847 | 2772577 | 2870934 | |
(b) Wholesale Banking | 3487440 | 3483781 | 3325663 | 3487440 | 3325663 | 3562784 | |
(c) Retail Banking | 1659228 | 1639366 | 1478041 | 1659228 | 1478041 | 1620545 | |
(d)Other Banking Operations | 75386 | 78013 | 46912 | 75386 | 46912 | 62236 | |
(e) Unallocated | 150160 | 123284 | 135113 | 150160 | 135113 | 122459 | |
Total Capital Employed | 8602061 | 8398919 | 7758306 | 8602061 | 7758306 | 8238958 |
Part- B : Geographic Segments
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended | |||
30.09.2021 | 30.06.2021 | 30.09.2020 | 30.09.2021 | 30.09.2020 | 31.03.2021 | ||
Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Audited | ||
1 | Revenue | ||||||
(a) Domestic | 2064866 | 2001062 | 2024276 | 4065928 | 4038696 | 8294924 | |
(b) International | 135010 | 123857 | 161847 | 258867 | 363687 | 661839 | |
Total | 2199876 | 2124919 | 2186123 | 4324795 | 4402383 | 8956763 | |
2 | Assets | ||||||
(a) Domestic | 101499058 | 96503884 | 95643198 | 101499058 | 95643198 | 98816417 | |
(b) International | 21130663 | 20573097 | 23142666 | 21130663 | 23142666 | 21451162 | |
Total | 122629721 | 117076981 | 118785864 | 122629721 | 118785864 | 120267579 |
Liquidity Coverage Ratio (LCR) Disclosure - Sep 2021
Name of the Bank : Bank of Baroda | Daily Averages of Q2 Ending Sep 2021 (Solo basis) | Daily Averages of Q2 Ending Sep 2021 (Consolidated basis) | |||
Total Unweighted Value | Total Weighted Value | Total Unweighted Value | Total Weighted Value | ||
High Quality Liquid Assets | |||||
1 | Total High Quality Liquid Assets (HQLA) | 2,34,872.36 | 2,38,760.35 | ||
Cash Outflows | |||||
2 | Retail deposit and deposits from small business customers, of which: | 6,16,346.74 | 58,437.02 | 6,39,378.62 | 60,413.65 |
(i) | Stable Deposits | 63,953.05 | 3,197.65 | 70,484.36 | 3,524.22 |
(ii) | Less Stable Deposits | 5,52,393.69 | 55,239.37 | 5,68,894.26 | 56,889.43 |
3 | Unsecured wholesale funding, of which: | 1,55,202.75 | 85,588.77 | 1,62,089.53 | 89,817.07 |
(i) | Operational deposits (all counterparties) | - | - | - | - |
(ii) | Non-operational deposits (all counterparties) | 1,55,202.75 | 85,588.77 | 1,62,089.53 | 89,817.07 |
(iii) | Unsecured debt | - | - | - | - |
4 | Secured wholesale Funding | 27,827.56 | - | 27,827.56 | - |
5 | Additional requirements, of which | 1,26,897.19 | 12,949.82 | 1,29,153.22 | 13,145.38 |
(i) | Outflows related to derivative exposures and other collateral requirements | 0.42 | 0.42 | 0.42 | 0.42 |
(ii) | Outflows related to loss of funding on debt products | - | - | - | - |
(iii) | Credit and liquidity facilities | 1,26,896.77 | 12,949.40 | 1,29,152.80 | 13,144.96 |
6 | Other contractual funding obligations | 1,077.32 | 1,077.32 | 1,199.26 | 1,199.26 |
7 | Other contingent funding obligations | 83,860.97 | 2,515.83 | 84,898.44 | 2,546.95 |
8 | TOTAL CASH OUTFLOWS | 10,11,212.53 | 1,60,568.76 | 10,44,546.63 | 1,67,122.31 |
Cash Outflows | |||||
9 | Secured lending (e.g. reverse repos) | 8,109.46 | - | 8,109.46 | - |
10 | Inflows from fully performing exposures | 29,640.29 | 25,017.30 | 32,870.12 | 27,575.03 |
11 | Other cash inflows | 1,635.92 | 827.00 | 1,851.41 | 934.82 |
12 | TOTAL CASH INFLOWS | 39,385.67 | 25,844.30 | 42,831.00 | 28,509.86 |
Total Adjusted Value | Total Adjusted Value | ||||
13 | TOTAL HQLA | 2,34,872.36 | 2,38,760.35 | ||
14 | TOTAL NET CASH OUTFLOWS | 1,34,724.46 | 1,38,612.45 | ||
15 | LIQUIDITY COVERAGE RATIO (%) | 174.34% | 172.25% |
STATEMENT OF ASSETS & LIABILITIES.
Particulars | Standalone | |||
As on 30th September 2021 | As on 30th September 2020 | As on 31st March. 2021 | ||
Un-Audited | Un-Audited | Audited | ||
CAPITAL & LIABILITIES | ||||
Capital | 103553 | 92537 | 103553 | |
Reserves and Surplus | 8498507 | 7665769 | 8135405 | |
Minority Interest | 47006 | 43255 | 43620 | |
Deposits | 98939873 | 98220608 | 99590981 | |
Borrowings | 9917065 | 7104718 | 7126334 | |
Other Liabilities and Provisions | 5123717 | 5658977 | 5267686 | |
T O T A L | 122629721 | 118785864 | 120267579 | |
ASSETS | ||||
Cash and Balances with Reserve Bank of India | 5328519 | 4111961 | 4015372 | |
Balances with Banks and Money at Call and Short Notice | 9725261 | 10458070 | 8850741 | |
Investments | 30302445 | 28366007 | 28185900 | |
Advances | 71232296 | 68622133 | 72324225 | |
Fixed Assets | 788451 | 872603 | 821694 | |
Other Assets | 5230358 | 6332699 | 6047256 | |
Goodwill on Consolidation | 22391 | 22391 | 22391 | |
T O T A L | 122629721 | 118785864 | 120267579 |
STATEMENT OF CASH FLOW
Particulars | Standalone | |||
As on 30th September 2021 | As on 30th September 2020 | As on 31st March. 2021 | ||
Un-Audited | Un-Audited | Audited | ||
A. Cash flow from operating activities: | ||||
Net Profit before taxes | 469610 | 163719 | 646694 | |
Adjustments for: | ||||
Depreciation on fixed assets | 60524 | 65828 | 135730 | |
Depreciation on investments (including on Matured debentures) | 1320 | 54492 | 88433 | |
Bad debts written-off/Provision in respect of non-performing assets | 517314 | 576687 | 1254873 | |
Provision for Standard Assets | 102798 | 252830 | 218080 | |
Provision for Other items (Net) | 91132 | 49845 | 126195 | |
Profit/(loss) on sale of fixed assets (Net) | (22150) | (86) | (27125) | |
Payment/provision for interest on bonds | 95812 | 93513 | 191476 | |
Dividend received from subsidiaries/others | - | - | - | |
Sub total | 1316360 | 1256828 | 2634356 | |
Adjustments for: | ||||
(Increase)/Decrease in investments | (2116284) | 556132 | 719558 | |
(Increase)/Decrease in advances | 574615 | 1455151 | (2925126) | |
(increase)/Decrease in other assets | 729959 | (151233) | 333961 | |
Increase/(Decrease)in borrowings | 2781772 | (2408741) | (2530846) | |
Increase/(Decrease) in deposits | (651108) | 897793 | 2268166 | |
Increase/(Decrease) in other liabilities and provisions | (306849) | (47516) | (55922) | |
Direct taxes paid (Net of Refund) | (47234) | 104358 | (532852) | |
Net cash from operating activities (A) | 2281231 | 1662772 | (88705) | |
B. Cash flow from investing activities: | ||||
Purchase/ Transfer in of fixed assets | (34245) | (140083) | (278605) | |
Sales/ Transfer out of fixed assets | 29114 | 106116 | 252685 | |
Changes in Trade related investments (Subsidiaries & others) | (1581) | - 3,958.00 | (21219) | |
Dividend received from subsidiaries/others | - | - | - | |
Net cash used in investing activities (B) | (6712) | (37925) | (47139) | |
C. Cash flow from financing activities: | ||||
Share Capital/ Share Application Money/ Share Premium | - | - | 11016 | |
Unsecured Subordinated Bonds | 8960 | (61810) | 81910 | |
Payment/provision for interest on bonds | (95812) | (93513) | (191476) | |
Net cash from financing activities (C) | (86852) | (155323) | (98550) | |
