2019-20 वित्तीय रिपोर्ट
Filter by Quarter
- March 20
- December 19
- September 19
- June 19
Financial Result Q4 2019-20
SEBI Standalone
Head Office: Baroda House P B No.506 Mandvi Baroda- 390006
Corporate Office: C-26 G-Block Bandra Kurla Complex Bandra (E) Mumbai- 400051
Audited Standalone Financial Results for the Year / Quarter Ended 31st March 2020
( Rs in lakhs)
Sr. No. | Particulars | Quarter Ended | Year Ended | ||||
---|---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | |||
Audited | Reviewed | Audited | Audited | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1869844 | 1906791 | 1311068 | 7598365 | 4977061 | |
(a) | Interest /discount on advances / bills | 1329182 | 1358310 | 918441 | 5411577 | 3438897 | |
(b) | Income on investments | 446377 | 456905 | 325324 | 1809736 | 1278672 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 42860 | 37250 | 43463 | 176873 | 173520 | |
(d) | Others | 51425 | 54326 | 23840 | 200179 | 85972 | |
2 | Other Income | 283466 | 274117 | 217391 | 1031733 | 629449 | |
3 | Total Income (1 + 2) | 2153310 | 2180908 | 1528459 | 8630098 | 5606510 | |
4 | Interest Expended | 1190026 | 1193886 | 824722 | 4853237 | 3129030 | |
5 | Operating Expenses (a)+ (b)+ (C) | 451203 | 491175 | 317658 | 1807719 | 1128798 | |
(a) | Employees cost | 195445 | 259416 | 141300 | 876952 | 503913 | |
(b) | Rent Taxes & Lighting | 41015 | 37333 | 28273 | 151752 | 103867 | |
(c) | Other operating expenses | 214743 | 194426 | 148085 | 779015 | 521018 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1641229 | 1685061 | 1142380 | 6660956 | 4257828 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 512081 | 495847 | 386079 | 1969142 | 1348682 | |
8 | Provisions (other than tax) and Contingencies | 684407 | 715542 | 539929 | 2149353 | 1278867 | |
of which provisions for NPA & Diminution value of all restructured a/cs | 319060 | 662061 | 555010 | 1640490 | 1219240 | ||
9 | Exceptional Items | - | - | - | - | - | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | (172326) | (219695) | (153850) | (180211) | 69815 | |
11 | Provision for Taxes | (222985) | (79000) | (54713) | (234829) | 26463 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 50659 | (140695) | (99137) | 54618 | 43352 | |
13 | Extraordinary items (net of tax expenses) | - | - | - | - | - | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | 50659 | (140695) | (99137) | 54618 | 43352 | |
15 | Paid-up equity share capital (Face Value of Rs 2 each) | 92537 | 92537 | 53036 | 92537 | 53036 | |
16 | Reserve excluding Revaluation Reserve | 6485133 | 4089663 | ||||
17 | Analytical Ratios | ||||||
i) | Percentage of shares held by Government of India | 71.60 | 71.60 | 63.74 | 71.60 | 63.74 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 13.30 | 13.48 | 13.42 | 13.30 | 13.42 | |
a | CET 1 Ratio (%) | 9.44 | 9.85 | 10.38 | 9.44 | 10.38 | |
b | Additional Tier 1 Ratio (%) | 1.27 | 1.60 | 1.17 | 1.27 | 1.17 | |
iii) | Earnings Per Share | ||||||
Basic EPS before and after Extraordinary items net of tax expenses (not annualized) [ in Rs.] | 1.26 | (3.70) | (3.75) | 1.36 | 1.64 | ||
Diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [ in Rs.] | 1.26 | (3.70) | (3.22) | 1.36 | 1.41 | ||
iv) | NPA Ratios | ||||||
(a) | Gross NPA | 6938143 | 7313970 | 4823277 | 6938143 | 4823277 | |
Net NPA | 2157659 | 2650400 | 1560950 | 2157659 | 1560950 | ||
(b) | % of Gross NPA | 9.40 | 10.43 | 9.61 | 9.40 | 9.61 | |
% of Net NPA | 3.13 | 4.05 | 3.33 | 3.13 | 3.33 | ||
v) | Return on Assets (annualized) % | 0.18 | (0.52) | (0.52) | 0.06 | 0.06 |
* figures are related to standalone Bank of Baroda financial results for pre- amalgamation period, hence not comparable with post amalgamation financial results for the year / quarter ended March 31,2020
Statement of Assets & Liabilities is as under
( Rs in lakhs)
Standalone | Consolidated | |||
---|---|---|---|---|
As on 31st March 2020 |
As on 31st March 2019* |
As on 31st March 2020 |
As on 31st March 2019* |
|
Audited | Audited | Audited | Audited | |
CAPITAL & LIABILITIES | ||||
Capital | 92537 | 53036 | 92537 | 53036 |
Share Application Money Pending Allotment | - | 504200 | - | 504200 |
Reserves and Surplus | 7093084 | 4541073 | 7517892 | 4942376 |
Minority Interest | - | - | 38617 | 34136 |
Deposits | 94598443 | 63868972 | 97322815 | 66558869 |
Borrowings | 9306931 | 6720130 | 9575270 | 6886753 |
Other Liabilities and Provisions | 4700556 | 2411329 | 5447082 | 2987824 |
TOTAL | 115791551 | 78098740 | 119994213 | 81967194 |
ASSETS | ||||
Cash and Balances with Reserve Bank of India | 3264585 | 2666173 | 3424478 | 2822535 |
Balances with Banks and Money at Call and Short Notice | 8925527 | 6256789 | 9676029 | 6965949 |
Investments | 27461461 | 18229808 | 28972672 | 19571624 |
Advances | 69012073 | 46881874 | 70653973 | 48421481 |
Fixed Assets | 888929 | 699029 | 904378 | 714371 |
Other Assets | 6238976 | 3365067 | 6340292 | 3448844 |
Goodwill on Consolidation | - | - | 22391 | 22390 |
TOTAL | 115791551 | 78098740 | 119994213 | 81967194 |
* figures are related to standalone & consolidated Bank of Baroda financial results for pre- amalgamation period, hence not comparable with Statement of Assets & Liabilities as on March 31, 2020
Statement of Standalone Cash Flow for the Year Ended 31st March, 2020
(Rs. in 000's)
Year Ended | Year Ended | |
---|---|---|
31st March 2020 | 31st March 2019 | |
A. Cash flow from operating activities: | ||
Net Profit before taxes | (1802,10,71) | 698,14,96 |
Adjustments for: | ||
Depreciation on fixed assets | 1659,64,55 | 910,37,91 |
Depreciation on investments (including on Matured debentures) | 986,73,60 | 158,62,32 |
Bad debts written-off/Provision in respect of non-performing assets | 16404,89,53 | 12192,39,70 |
Provision for Standard Assets | 3085,48,48 | (35,49,49) |
Provision for Other items (Net) | 1016,40,94 | 473,14,74 |
Profit/(loss) on sale of fixed assets (Net) | (3,69,60) | (15,35,54) |
Payment/provision for interest on subordinated debt (treated separately) | 1674,43,08 | 1187,38,39 |
Dividend received from subsidiaries/others (treated separately) | (99,90,62) | (154,08,40) |
Sub total | 22921,89,25 | 15415,14,59 |
Adjustments for: | ||
(Increase)/Decrease in investments | (13308,98,12) | (17678,96,58) |
(Increase)/Decrease in advances | (55141,60,31) | (53579,30,19) |
(increase)/Decrease in other assets | (8705,04,25) | 1342,63,71 |
Increase/(Decrease)in borrowings | 11586,05,80 | 4075,02,58 |
Increase/(Decrease) in deposits | 30825,41,84 | 47374,89,48 |
Increase/(Decrease) in other liabilities and provisions | 12796,47,06 | 3070,23,76 |
Direct taxes paid (Net of Refund) | (44,70,46) | (4139,30,16) |
Net cash from operating activities (A) | 929,50,81 | (4119,62,81) |
B. Cash flow from investing activities: | ||
Purchase/ Transfer in of fixed assets | (3247,25,14) | (2616,87,32) |
Sales/ Transfer out of fixed assets | 3148,78,62 | 98,94,63 |
Changes in Trade related investments (Subsidiaries & others) | 141,32,31 | (1593,20,87) |
Dividend received from subsidiaries/others | 99,90,62 | 154,08,40 |
Cash paid to shareholders of erstwhile Vijaya Bank and Dena Bank towards fractional entitlements consequent to amalgamation | (1,73,82) | - |
Net cash used in investing activities (B) | 141,02,59 | (3957,05,16) |
C. Cash flow from financing activities: | ||
Share Capital /Share application Money /Share premium | 8154,47,15 | 5042,00,00 |
Unsecured Subordinated Bonds | 8109,70,00 | 554,30,01 |
Dividend paid including dividend tax | - | - |
Interest paid / payable on unsecured subordinated bonds | (1674,43,08) | (1187,38,39) |
Net cash from financing activities (C) | 14589,74,07 | 4408,91,62 |
Cash & cash equivalents received on account of amalgamation (D) | 17011,23,00 | - |
Net increase in cash & cash equivalents (A)+(B)+(C)+(D) | 32671,50,47 | (3667,76,35) |
Cash and cash equivalents as at the beginning of the year | 89229,61,54 | 92897,37,89 |
Cash and cash equivalents as at the end of the year | 121901,12,01 | 89229,61,54 |
Notes
Cash & Cash equivalents includes Cash on hand, Balance with RBI & Other banks and Money at call and Short Notice.
As on | As on | |
---|---|---|
Components of Cash & Cash Equivalents | 31st March 2020 | 31st March 2019 |
Cash & Balance with RBI | 32645,85,26 | 26661,72,83 |
Balances with Banks and Money at Call and Short Notice | 89255,26,75 | 62567,88,71 |
Total | 121901,12,01 | 89229,61,54 |
Audited Standalone Segment reporting for the Year / Quarter Ended 31st March 2020
Part A-Business Segments
( Rs in lakhs)
Sr. No. | Particulars | Quarter Ended | Year Ended | |||
---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | ||
Audited | Reviewed | Audited | Audited | Audited | ||
1 | Segment Revenue | |||||
(a) Treasury Operations | 653083 | 625890 | 457118 | 2556563 | 1700192 | |
(b) Wholesale Banking | 700036 | 834554 | 563758 | 3110787 | 2069778 | |
(c) Retail Banking | 800191 | 714126 | 487233 | 2956092 | 1816190 | |
(d)Other Banking Operations | 0 | 6337 | 20350 | 6656 | 20350 | |
Total Revenue | 2153310 | 2180907 | 1528459 | 8630098 | 5606510 | |
2 | Segment Results | |||||
(a) Treasury Operations | 78713 | 106468 | 117293 | 432778 | 249135 | |
(b) Wholesale Banking | (333671) | (383625) | (403496) | (863401) | (557669) | |
(c) Retail Banking | 224639 | 177755 | 187670 | 765577 | 683628 | |
(d)Other Banking Operations | (1) | 6422 | 14636 | 6656 | 14636 | |
Total | (30320) | (92980) | (83897) | 341610 | 389730 | |
Unallocated Expenditure | 142006 | 126716 | 69953 | 521821 | 319915 | |
Profit before Tax | (172326) | (219696) | (153850) | (180211) | 69815 | |
Provision for Tax | (222985) | (79000) | (54713) | (234829) | 26463 | |
Net Profit | 50659 | (140696) | (99137) | 54618 | 43352 | |
3 | Segment Assets | |||||
(a) Treasury Operations | 38969206 | 31619913 | 22389446 | 38969206 | 22389446 | |
(b) Wholesale Banking | 52378208 | 52353373 | 35496645 | 52378208 | 35496645 | |
(c) Retail Banking | 23154150 | 24009751 | 18998409 | 23154150 | 18998409 | |
(d)Other Banking Operations | - | - | - | - | - | |
(e) Unallocated | 1289987 | 1373296 | 1214240 | 1289987 | 1214240 | |
Total Assets | 115791551 | 109356333 | 78098740 | 115791551 | 78098740 | |
4 | Segment Liabilities | |||||
(a) Treasury Operations | 36550913 | 29567113 | 20927856 | 36550913 | 20927856 | |
(b) Wholesale Banking | 49127798 | 48954535 | 33179413 | 49127798 | 33179413 | |
(c) Retail Banking | 21717283 | 22451012 | 17758187 | 21717283 | 17758187 | |
(d)Other Banking Operations | - | - | - | - | - | |
(e) Unallocated | 1209936 | 1284140 | 1134974 | 1209936 | 1134974 | |
Total Liabilities | 108605930 | 102256800 | 73000430 | 108605930 | 73000430 | |
5 | Capital Employed | |||||
(a) Treasury Operations | 2418293 | 2052800 | 1461590 | 2418293 | 1461590 | |
(b) Wholesale Banking | 3250410 | 3398838 | 2317232 | 3250410 | 2317232 | |
(c) Retail Banking | 1436867 | 1558739 | 1240222 | 1436867 | 1240222 | |
(d)Other Banking Operations | - | - | - | - | - | |
(e) Unallocated | 80051 | 89156 | 79266 | 80051 | 79266 | |
Total Capital Employed | 7185621 | 7099533 | 5098310 | 7185621 | 5098310 |
Part- B : Geographic Segments
Sr. No. | Particulars | Quarter Ended | Year Ended | |||
---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | ||
Audited | Reviewed | Audited | Audited | Audited | ||
1 | Revenue | |||||
(a) Domestic | 1997865 | 2018389 | 1364802 | 7982437 | 4980380 | |
(b) International | 155445 | 162518 | 163658 | 647661 | 626130 | |
Total | 2153310 | 2180907 | 1528460 | 8630098 | 5606510 | |
2 | Assets | |||||
(a) Domestic | 95806927 | 97119427 | 66968171 | 95806927 | 66968171 | |
(b) International | 19984624 | 12236906 | 11130569 | 19984624 | 11130569 | |
Total | 115791551 | 109356333 | 78098740 | 115791551 | 78098740 |
* figures are related to standalone Bank of Baroda financial results for pre- amalgamation period, hence not comparable with post amalgamation financial results for the year / quarter ended March 31, 2020
Standalone Notes Click here
Head Office: Baroda House P B No.506 Mandvi Baroda- 390006
Corporate Office: C-26 G-Block Bandra Kurla Complex Bandra (E) Mumbai- 400051
Audited Consolidated Financial Results for the Year / Quarter Ended 31st March 2020
(Rs in lakhs)
Sr. No. | Particulars | Quarter Ended | Year Ended | ||||
---|---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | |||
Audited | Reviewed | Un-Audited | Audited | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1910418 | 1999053 | 1419142 | 7889470 | 5290625 | |
(a) | Interest /discount on advances / bills | 1364212 | 1392435 | 953183 | 5549107 | 3562320 | |
(b) | Income on investments | 448929 | 498063 | 368159 | 1923360 | 1417523 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 53199 | 48318 | 51881 | 216015 | 201322 | |
(d) | Others | 44078 | 60237 | 45919 | 200988 | 109460 | |
2 | Other Income | 348566 | 314414 | 257835 | 1219133 | 788705 | |
3 | Total Income (1 + 2) | 2258984 | 2313467 | 1676977 | 9108603 | 6079330 | |
4 | Interest Expended | 1231875 | 1231482 | 859815 | 5003989 | 3250572 | |
5 | Operating Expenses (a)+ (b)+ (C) | 507295 | 556394 | 368727 | 2057628 | 1276897 | |
(a) | Employees cost | 210207 | 272048 | 153553 | 927924 | 543412 | |
(b) | Rent Taxes & Lighting | 42214 | 39131 | 30107 | 158397 | 109864 | |
(c) | Other operating expenses | 254874 | 245215 | 185067 | 971307 | 623621 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1739170 | 1787876 | 1228542 | 7061617 | 4527469 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 519814 | 525591 | 448435 | 2046986 | 1551861 | |
8 | Provisions (other than tax) and Contingencies | 693176 | 723362 | 582374 | 2170377 | 1399403 | |
of which provisions for NPA & Diminution value of all restructured a/cs | 346897 | 668539 | 561937 | 1680354 | 1232298 | ||
9 | Exceptional Items | - | - | - | - | - | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | (173362) | (197771) | (133939) | (123391) | 152458 | |
11 | Provision for Taxes | (221472) | (75884) | (52186) | (217609) | 43751 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 48110 | (121887) | (81753) | 94218 | 108707 | |
Less: Minority Interest | 486 | 1957 | 1550 | 5296 | 6616 | ||
Add: Share of earnings in Associates | (1682) | 1940 | 1240 | 3853 | 7919 | ||
13 | Extraordinary items (net of tax expenses) | - | - | - | - | - | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | 45942 | (121904) | (82063) | 92775 | 110010 | |
15 | Paid-up equity share capital (Face Value of Rs 2 each) | 92537 | 92537 | 53036 | 92537 | 53036 | |
16 | Reserve excluding Revaluation Reserve | 6905961 | 4648199 | ||||
17 | Analytical Ratios | ||||||
i) | Percentage of shares held by Government of India | 71.60 | 71.60 | 63.74 | 71.60 | 63.74 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 13.87 | 13.98 | 14.52 | 13.87 | 14.52 | |
a | CET 1 Ratio (%) | 10.10 | 10.45 | 11.60 | 10.10 | 11.60 | |
b | Additional Tier 1 Ratio (%) | 1.22 | 1.55 | 1.12 | 1.22 | 1.12 | |
iii) | Earnings Per Share | ||||||
Basic EPS before and after Extraordinary items net of tax expenses (not annualized) [ in Rs.] | 1.15 | (3.20) | (3.10) | 2.32 | 4.16 | ||
Diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [ in Rs.] | 1.15 | (3.20) | (3.10) | 2.32 | 3.58 | ||
iv) | NPA Ratios | ||||||
(a) | Gross NPA | Not Applicable | |||||
Net NPA | |||||||
(b) | % of Gross NPA | ||||||
% of Net NPA | |||||||
v) | Return on Assets (annualized) % |
* figures are related to consolidated Bank of Baroda financial results for pre- amalgamation period, hence not comparable with post amalgamation financial results for the year / quarter ended March 31,2020
"BANK OF BARODA STATEMENT OF CONSOLIDATED CASH FLOW FOR THE YEAR ENDED 31ST MARCH,2020
(Rs. in 000's)
Year Ended | Year Ended | |
---|---|---|
31st March 2020 | 31st March 2019 | |
A. Cash flow from operating activities: | ||
Net Profit before taxes | (1248,34,15) | 1537,61,52 |
Adjustments for: | ||
Depreciation on fixed assets | 1697,22,71 | 948,25,01 |
Depreciation on investments (including on Matured debentures) | 1017,42,15 | 165,13,96 |
Bad debts written-off/Provision in respect of non-performing assets | 16691,37,49 | 12322,98,35 |
Provision for Standard Assets | 3122,59,16 | (,64,07) |
Provision for Other items | 872,37,84 | 1568,52,40 |
(Profit)/loss on sale of fixed assets | (3,56,63) | (15,43,31) |
Payment/provision for interest on subordinated debt(treated separately) | 1674,43,08 | 1187,38,39 |
Sub total | 23823,51,65 | 17713,82,25 |
Adjustments for: | ||
(Increase)/Decrease in investments | (14892,29,41) | (20744,15,19) |
(Increase)/Decrease in advances | (57363,88,85) | (58596,53,45) |
(increase)/Decrease in other assets | (7566,24,29) | 1145,29,20 |
Increase/(Decrease)in borrowings | 12603,21,70 | 3453,41,46 |
Increase/(Decrease) in deposits | 31171,13,24 | 58137,32,06 |
Increase/(Decrease) in other liabilities and provisions | 14010,87,74 | 1741,61,22 |
Direct taxes paid (Net of Refund) | (266,99,14) | (4299,84,12) |
Net cash from operating activities (A) | 1519,32,64 | (1449,06,57) |
B. Cash flow from investing activities: | ||
Purchase/Transfer in of fixed assets | (3303,35,36) | (2666,03,43) |
Sale/ Transfer out of fixed assets | 3166,09,57 | 128,66,08 |
Cash paid to shareholders of erstwhile Vijaya Bank and Dena Bank towards fractional entitlements consequent to amalgamation | (1,73,82) | - |
Net cash from investing activities (B) | (138,99,61) | (2537,37,35) |
C. Cash flow from financing activities: | ||
Share Capital /Share application money/ Share premium | 8293,40,35 | 5081,61,66 |
Unsecured Subordinated Bonds | 8109,70,00 | 554,30,00 |
Dividend paid including dividend tax | - | - |
Interest paid / payable on unsecured redeemable bonds | (1674,43,08) | (1187,38,39) |
Net cash from financing activities (C) | 14728,67,27 | 4448,53,27 |
Cash & cash equivalents received on account of amalgamation (D) | 17011,23,00 | - |
Net increase in cash & cash equivalents (A)+(B)+(C)+(D) | 33120,23,30 | 462,09,35 |
Cash and cash equivalents as at the beginning of the year | 97884,83,97 | 97422,74,62 |
Cash and cash equivalents as at the end of the year | 131005,07,27 | 97884,83,97 |
Notes
Cash & Cash equivalents includes Cash on hand, Balance with RBI & Other banks and Money at call and Short Notice.
As on | As on | |
---|---|---|
Components of Cash & Cash Equivalents | 31st March 2020 | 31st March 2019 |
Cash & Balance with RBI | 34244,78,16 | 28225,34,60 |
Balances with Banks and Money at Call and Short Notice | 96760,29,11 | 69659,49,37 |
Total | 131005,07,27 | 97884,83,97 |
Audited Consolidated Segment reporting for the Year / Quarter Ended 31st March 2020
Part A-Business Segments
( Rs in lakhs)
Sr. No. | Particulars | Quarter Ended | Year Ended | |||
---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | ||
Audited | Reviewed | Un-Audited | Audited | Audited | ||
1 | Segment Revenue | |||||
(a) Treasury Operations | 684509 | 660714 | 480618 | 2687198 | 1806804 | |
(b) Wholesale Banking | 718660 | 858301 | 568128 | 3186801 | 2134735 | |
(c) Retail Banking | 823200 | 729698 | 518247 | 3037487 | 1890197 | |
(d)Other Banking Operations | 32615 | 64753 | 109984 | 197117 | 247594 | |
Total Revenue | 2258984 | 2313466 | 1676977 | 9108603 | 6079330 | |
2 | Segment Results | |||||
(a) Treasury Operations | 86446 | 116592 | 121432 | 470697 | 284188 | |
(b) Wholesale Banking | (339900) | (371346) | (404260) | (844080) | (531360) | |
(c) Retail Banking | 219473 | 174337 | 191337 | 764243 | 698090 | |
(d)Other Banking Operations | 2201 | 10719 | 31711 | 11879 | 28459 | |
Total | (31780) | (69698) | (59780) | 402739 | 479377 | |
Unallocated Expenditure | 143750 | 128091 | 74469 | 527573 | 325616 | |
Profit before Tax | (175530) | (197789) | (134249) | (124834) | 153761 | |
Provision for Tax | (221472) | (75884) | (52186) | (217609) | 43751 | |
Net Profit | 45942 | (121905) | (82063) | 92775 | 110010 | |
3 | Segment Assets | |||||
(a) Treasury Operations | 41222922 | 33873629 | 24321670 | 41222922 | 24321670 | |
(b) Wholesale Banking | 53213192 | 53188356 | 36366275 | 53213192 | 36366275 | |
(c) Retail Banking | 23749084 | 24599449 | 19636587 | 23749084 | 19636587 | |
(d)Other Banking Operations | 515784 | 641185 | 425151 | 515784 | 425151 | |
(e) Unallocated | 1293231 | 1376541 | 1217511 | 1293231 | 1217511 | |
Total Assets | 119994213 | 113679160 | 81967194 | 119994213 | 81967194 | |
4 | Segment Liabilities | |||||
(a) Treasury Operations | 38608429 | 31614929 | 22689801 | 38608429 | 22689801 | |
(b) Wholesale Banking | 49838235 | 49641746 | 33926270 | 49838235 | 33926270 | |
(c) Retail Banking | 22242838 | 22959153 | 18319064 | 22242838 | 18319064 | |
(d)Other Banking Operations | 483072 | 598431 | 396625 | 483072 | 396625 | |
(e) Unallocated | 1211210 | 1284753 | 1135822 | 1211210 | 1135822 | |
Total Liabilities | 112383784 | 106099012 | 76467582 | 112383784 | 76467582 | |
5 | Capital Employed | |||||
(a) Treasury Operations | 2614493 | 2258700 | 1631869 | 2614493 | 1631869 | |
(b) Wholesale Banking | 3374957 | 3546610 | 2440005 | 3374957 | 2440005 | |
(c) Retail Banking | 1506246 | 1640296 | 1317523 | 1506246 | 1317523 | |
(d)Other Banking Operations | 32712 | 42754 | 28526 | 32712 | 28526 | |
(e) Unallocated | 82021 | 91788 | 81689 | 82021 | 81689 | |
Total Capital Employed | 7610429 | 7580148 | 5499612 | 7610429 | 5499612 |
Part- B : Geographic Segments
Sr. No. | Particulars | Quarter Ended | Year Ended | |||
---|---|---|---|---|---|---|
31.03.2020 | 31.12.2019 | 31.03.2019 * | 31.03.2020 | 31.03.2019 * | ||
Audited | Reviewed | Audited | Audited | Audited | ||
1 | Revenue | |||||
(a) Domestic | 2054679 | 2103420 | 1514170 | 8273811 | 5300341 | |
(b) International | 204305 | 210046 | 162807 | 834792 | 778989 | |
Total | 2258984 | 2313466 | 1676977 | 9108603 | 6079330 | |
2 | Assets | |||||
(a) Domestic | 96981447 | 98670732 | 68530203 | 96981447 | 68530203 | |
(b) International | 23012766 | 15008428 | 13436991 | 23012766 | 13436991 | |
Total | 119994213 | 113679160 | 81967194 | 119994213 | 81967194 |
Consolidate SEBI Notes march 20 Click here
SEBI Formate
( Rs in lakhs) | ||||||||
Sr. No. | Particulars | Quarter Ended | Half Year Ended | Year Ended (Standalone) | ||||
30.09.2019 | 30.06.2019 | 30.09.2018* | 30.09.2019 | 30.09.2018* | 31.03.2019 * | |||
Reviewed | Reviewed | Reviewed | Reviewed | Reviewed | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1927397 | 1894333 | 1207834 | 3821730 | 2371822 | 4977061 | |
(a) | Interest /discount on advances / bills | 1389071 | 1335014 | 821801 | 2724085 | 1620412 | 3438897 | |
(b) | Income on investments | 441860 | 464594 | 321984 | 906454 | 621770 | 1278672 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 46588 | 50175 | 45990 | 96763 | 90163 | 173520 | |
(d) | Others | 49878 | 44550 | 18059 | 94428 | 39477 | 85972 | |
2 | Other Income | 282394 | 191757 | 135161 | 474151 | 249944 | 629449 | |
3 | Total Income (1 + 2) | 2209791 | 2086090 | 1342995 | 4295881 | 2621766 | 5606510 | |
4 | Interest Expended | 1224604 | 1244721 | 758580 | 2469325 | 1484460 | 3129030 | |
5 | Operating Expenses (a)+ (b)+ (C) | 451595 | 413746 | 276224 | 865341 | 528556 | 1128798 | |
(a) | Employees cost | 228149 | 193942 | 122170 | 422091 | 232260 | 503913 | |
(b) | Rent Taxes & Lighting | 39949 | 33455 | 28034 | 73404 | 50803 | 103867 | |
(c) | Other operating expenses | 183497 | 186349 | 126020 | 369846 | 245493 | 521018 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1676199 | 1658467 | 1034804 | 3334666 | 2013016 | 4257828 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 533592 | 427623 | 308191 | 961215 | 608750 | 1348682 | |
8 | Provisions (other than tax) and Contingencies | 420916 | 328488 | 242954 | 749404 | 459518 | 1278867 | |
of which provisions for NPA & Diminution value of all restructured a/cs | 342533 | 316836 | 146656 | 659369 | 322628 | 1219240 | ||
9 | Exceptional Items | - | - | - | - | - | - | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | 112676 | 99135 | 65237 | 211811 | 149232 | 69815 | |
11 | Provision for Taxes | 39008 | 28148 | 22699 | 67156 | 53868 | 26463 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 73668 | 70987 | 42538 | 144655 | 95364 | 43352 | |
13 | Extraordinary items (net of tax expenses) | - | - | - | - | - | - | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | 73668 | 70987 | 42538 | 144655 | 95364 | 43352 | |
15 | Paid-up equity share capital (Face Value of ₹2 each) | 77061 | 77061 | 53036 | 77061 | 53036 | 53036 | |
16 | Reserve excluding Revaluation Reserve | - | - | 4089663 | ||||
17 | Analytical Ratios | |||||||
i) | Percentage of shares held by Government of India | 69.23 | 69.23 | 63.74 | 69.23 | 63.74 | 63.74 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 12.98 | 11.50 | 11.88 | 12.98 | 11.88 | 13.42 | |
a | CET 1 Ratio (%) | 9.84 | 8.50 | 9.05 | 9.84 | 9.05 | 10.38 | |
b | Additional Tier 1 Ratio (%) | 1.07 | 1.06 | 1.20 | 1.07 | 1.20 | 1.17 | |
iii) | Earnings Per Share | |||||||
Basic EPS before and after Extraordinary items net of tax expenses (not annualized) [ in ₹.] | 2.01 | 2.04 | 1.60 | 3.95 | 3.60 | 1.64 | ||
Diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [ in ₹.] | 2.01 | 2.04 | 1.60 | 3.95 | 3.60 | 1.41 | ||
iv) | NPA Ratios | |||||||
(a) | Gross NPA | 6996895 | 6971395 | 5512137 | 6996895 | 5512137 | 4823277 | |
Net NPA | 2489438 | 2503029 | 2105922 | 2489438 | 2105922 | 1560950 | ||
(b) | % of Gross NPA | 10.25 | 10.28 | 11.78 | 10.25 | 11.78 | 9.61 | |
% of Net NPA | 3.91 | 3.95 | 4.86 | 3.91 | 4.86 | 3.33 | ||
v) | Return on Assets (annualized) % | 0.28 | 0.31 | 0.23 | 0.31 | 0.26 | 0.06 | |
* figures are related to stanalone Bank of Baroda financials for pre- amalgamation period, hence not comparable with post amalgamation financials for the half year / quarter ended , September 2019 |
Notes forming part of the reviewed consolidated financial results for the Quarter and Half year ended September 30, 2019
