2017-18 वित्तीय रिपोर्ट
Filter by Quarter
- March 18
- December 17
- September 17
- June 17
SEBI Format
(` in lacs)
Sr. No. | Particulars | Quarter Ended | Year Ended (Standalone) | Year Ended (Consolidated) | |||||
---|---|---|---|---|---|---|---|---|---|
31.03.2018 | 31.12.2017 | 31.03.2017 | 31.03.2018 | 31.03.2017 | 31.03.2018 | 31.03.2017 | |||
Audited | Reviewed | Audited | Audited | Audited | Audited | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1103926 | 1130324 | 1087516 | 4364854 | 4219993 | 4605642 | 4447344 | |
(a) | Interest /discount on advances / bills | 745689 | 753268 | 678564 | 2906982 | 2752393 | 3010643 | 2848351 | |
(b) | Income on investments | 278071 | 272071 | 284989 | 1042016 | 1059633 | 1156664 | 1170902 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 38269 | 42854 | 75359 | 241479 | 199086 | 262022 | 217114 | |
(d) | Others | 41897 | 62131 | 48604 | 174377 | 208881 | 176313 | 210977 | |
2 | Other Income | 169590 | 167304 | 197728 | 665715 | 675806 | 799221 | 793678 | |
3 | Total Income (1 + 2) | 1273516 | 1297628 | 1285244 | 5030569 | 4895799 | 5404863 | 5241022 | |
4 | Interest Expended | 703700 | 690921 | 729330 | 2812677 | 2868652 | 2916048 | 2959573 | |
5 | Operating Expenses (a)+ (b)+ (C) | 303267 | 241696 | 253897 | 1017337 | 929640 | 1132658 | 1034980 | |
(a) | Employees cost | 126849 | 111042 | 122224 | 460687 | 463777 | 490158 | 488866 | |
(b) | Rent Taxes & Lighting | 26843 | 25737 | 25767 | 101108 | 93998 | 106495 | 98913 | |
(c) | Other operating expenses | 149575 | 104917 | 105906 | 455542 | 371865 | 536005 | 447201 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 1006967 | 932617 | 983227 | 3830014 | 3798292 | 4048706 | 3994553 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 266549 | 365011 | 302017 | 1200555 | 1097507 | 1356157 | 1246469 | |
8 | Provisions (other than tax) and Contingencies | 667238 | 342651 | 262297 | 1479629 | 850238 | 1566724 | 944035 | |
of which provisions for Non-performing Asset | 705253 | 315528 | 242507 | 1421172 | 767978 | 1433539 | 782403 | ||
9 | Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | (400689) | 22360 | 39720 | (279074) | 247269 | (210567) | 302434 | |
11 | Provision for Taxes | (90455) | 11182 | 24248 | (35893) | 108956 | (19362) | 124693 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | (310234) | 11178 | 15472 | (243181) | 138313 | (191205) | 177741 | |
Less: Minority Interest | NA | NA | NA | NA | NA | 5129 | 4000 | ||
Add: Share of earnings in Associates | NA | NA | NA | NA | NA | 7624 | 7757 | ||
13 | Extraordinary items (net of tax expenses) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | (310234) | 11178 | 15472 | (243181) | 138313 | (188710) | 181498 | |
15 | Paid-up equity share capital (Face Value of `2 each) | 53036 | 46209 | 46209 | 53036 | 46209 | 53036 | 46209 | |
16 | Reserve excluding Revaluation Reserve | - | - | - | 3970807 | 3626520 | 4284959 | 3899789 | |
17 | Analytical Ratios | ||||||||
i) | Percentage of shares held by Government of India | 64.03 | 58.70 | 59.24 | 64.03 | 59.24 | 64.03 | 59.24 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 12.13 | 11.55 | 12.24 | 12.13 | 12.24 | 12.87 | 12.80 | |
a | CET 1 Ratio (%) | 9.23 | 8.28 | 8.98 | 9.23 | 8.98 | 10.08 | 9.64 | |
b | Additional Tier 1 Ratio (%) | 1.23 | 1.24 | 0.96 | 1.23 | 0.96 | 1.19 | 0.92 | |
iii) | Earnings Per Share | ||||||||
Basic and diluted EPS before and after Extraordinary items net of tax expenses (not annualized) [ in `.] | (13.44) | 0.49 | 0.67 | (10.53) | 6.00 | (8.17) | 7.88 | ||
iv) | NPA Ratios | ||||||||
(a) | Gross NPA | 5648039 | 4848044 | 4271870 | 5648039 | 4271870 | Not Applicable | Not Applicable | |
Net NPA | 2348265 | 1985215 | 1808018 | 2348265 | 1808018 | ||||
(b) | % of Gross NPA | 12.26 | 11.31 | 10.46 | 12.26 | 10.46 | |||
% of Net NPA | 5.49 | 4.97 | 4.72 | 5.49 | 4.72 | ||||
v) | Return on Assets (annualized) % | (1.77) | 0.07 | 0.09 | (0.34) | 0.20 |
Notes forming part of the audited financial results for the Quarter/Year Ended March 31, 2018.
- The above financial results have been reviewed by the Audit Committee of the Board and approved by the Board of Directors in their respective meetings held on May 25, 2018. The same have been subjected to an audit by the Statutory Central Auditors of the Bank.
- The above results for the quarter/year ended March 31, 2018 have been prepared, following the same accounting policies as those followed in the annual financial statements for the year ended March 31, 2017, except as mentioned in note (7) below.
- The figures for the last quarter are the balancing figures between the audited figures in respect of the full financial year and the published year to date figures upto the third quarter of the current financial year.
- The financial results for the quarter/full year ended March 31, 2018 have been arrived at after considering provision for Non-Performing Assets, Standard Assets, Standard Derivative Exposures, Restructured Assets and depreciation / Provision for Investments on the basis of prudential norms and specific guidelines issued by the RBI. As a consistent practice, the Bank has made a provision of 20% on the Secured Sub-standard Advances as against the regulatory requirement of 15%. In addition to the above, provision is made on non-fund based facilities of NPA borrowers by applying 50% credit conversion factor (CCF). The provision is based on the asset class of the fund based facility of the borrower. Also 100% provision is made on certain class of non-performing retail advances.
- RBI Circular DBOD.NO.BP.BC.1/21.06.201/2015-16 dated July 01, 2015 on Basel III Capital Regulations read together with RBI circular no DBR.NO.BP.BC. 80/21.06.201/2015-16 dated March 31, 2015 on Prudential Guidelines on Capital Adequacy and Liquidity Standards Amendments requires banks to make applicable Pillar 3 disclosures including leverage ratio and liquidity coverage ratio under the Basel- III framework. These details are being made available on our website "www.bankofbaroda.com". These disclosures have not been subjected to audit by the auditors.
- In compliance with the RBI circular No.DBR.No.BP.BC.64/21.04.048/2016-17 dated April 18, 2017, the bank has made an additional provision of ` 667 Lakhs for the quarter ended March 31, 2018 and `142,34 Lakhs for the year ended March 31, 2018, in respect of standard advances to stressed sectors of the economy.
- Due to change in the method of appropriation of recovery in NPA accounts, where recoveries are now being adjusted against charges, interest reversed, unapplied interest and lastly against principal as against the earlier method of adjusting recoveries against principal, expenses and unapplied interest, additional income of Rs.91571 lakhs (net of tax and provisions of Rs.66421 lakhs) for the quarter and Rs.149671 lakhs (net of tax and provisions of Rs.108565 lakhs) for the year ended March 31, 2018 has been recognised.
- During the year, on March 27, 2018, the Bank has allotted 34,13,56,534 shares of ` 2/- each fully paid up at a premium of ` 155.46 per share to the Government of India, as approved by the shareholders in the Extra-Ordinary General Meeting held on March 13, 2018 in accordance with SEBI (ICDR) Regulations, 2009 on preferential basis. Total amount received by the Bank on this account is ` 5,375,00 lakhs.
- As per RBI directions for initiating Insolvency Process - Provisioning Norms vide letter No. DBR.No.BO.15199/21.04.048/2016-17 dated June 23, 2017 in respect of 10 borrowal accounts covered under the provisions of Insolvency and Bankruptcy Code (IBC), the Bank was required to make additional provision. Similarly, as per RBI direction vide letter No. DR.No.BP.1906/21.04.049/2017-18 dated August 28, 2017 in respect of 18 borrowal accounts covered under the process of IBC, the Bank was required to make additional provision. Further, as per RBI communication No. DBR.No.BP. 8756/21.04/2017-18 dated April 2, 2018 with respect to spreading the provisions covered in Ist and IInd list under the provisions of IBC, the Bank has availed the option of dispensation available, and as a result the additional provision of Rs.309,37 lakhs has been made as on March 31, 2018 (instead of Rs.829,23 lakhs).
- Pursuant to the Accounting Standard-10 (revised) on Property Plant & Equipment an amount of Rs.35898 lakhs related to depreciation of revalued portion of fixed assets has been transferred from the Revaluation Reserve to Revenue Reserve
- Statement of Assets & Liabilities is as under
(` In Lakhs)
Particulars | Standalone | Consolidated | ||
---|---|---|---|---|
As on March 31, 2018 | As on March 31, 2017 | As on March 31, 2018 | As on March 31, 2017 | |
Audited | Audited | Audited | Audited | |
CAPITAL & LIABILITIES | ||||
Capital | 53036 | 46209 | 53036 | 46209 |
Reserves and Surplus | 4286441 | 3984116 | 4603587 | 4260548 |
Minority Interest | - | - | 27252 | 23253 |
Deposits | 59131482 | 60167517 | 60745137 | 61725687 |
Borrowings | 6257197 | 3061144 | 6485982 | 3124200 |
Other Liabilities and Provisions | 2271821 | 2228556 | 2865498 | 2742154 |
T O T A L | 71999977 | 69487542 | 74780492 | 71922051 |
ASSETS | ||||
Cash and Balances with Reserve Bank of India | 2269964 | 2278021 | 2403499 | 2391513 |
Balances with Banks and Money at Call and Short Notice | 7019774 | 12768970 | 7338776 | 13019986 |
Investments | 16318453 | 12963054 | 17513723 | 14071643 |
Advances | 42743183 | 38325922 | 43794126 | 39226230 |
Fixed Assets | 536739 | 575837 | 553228 | 592968 |
Other Assets | 3111864 | 2575738 | 3177140 | 2619711 |
T O T A L | 71999977 | 69487542 | 74780492 | 71922051 |
- RBI vide letter RBI/2017-18/131: DBR. No.BP.BC.101/21.04.048/2017-18 dated February 12, 2018 issued a revised framework on Resolution of Stressed Assets and withdrew the existing guidelines/instructions on resolution of stresses assets such as framework for revitalizing Distressed Assets, Corporate Debt Restructuring Scheme, Flexible Structuring of Existing Long Term Project Loans, Strategic Debt Restructuring Scheme (SDR), Change in Ownership outside SDR, and Scheme for Sustainable Structuring of Stressed Assets (S4A), etc. with immediate effect. Accordingly, the Joint Lenders Forum (JLF) as an institutional mechanism for resolution of stressed accounts also stands discontinued. Under the revised framework, the stand-still benefits for accounts where any of these schemes had been invoked but not yet implemented were revoked and accordingly these accounts have been classified as per the extant RBI prudential norms on Income Recognition and Asset Classification.
- RBI vide letter DBR No. BP 9730/21.04.018/2017-18 dated 27.04.2018 permitted banks to spread the additional liability on account of the enhancement in gratuity limits over four quarters beginning with the quarter ended March 31, 2018. The Bank has availed the relaxation permitted and has provided an amount of `9,700 lakhs being one fourth of the liability during the quarter ended March 31, 2018. The balance of `29,100 lakhs has been deferred to the subsequent three quarters.
- In compliance with the Risk Assessment Report (RAR) of RBI for the year 2016-17:
Reclassification of standard loans as Non-Performing and reclassification of NPAs amounting to ` 42,718,71 lakhs and additional provision on account of short provisions on existing NPAs amounting to ` 429,95 lakhs have been made. Details are as below:
Sr. No. Particulars Amount (` In Lakhs) 1. Gross NPAs as on March 31,2017 as reported by the bank 42,718,71 2. Gross NPAs as on March 31,2017 as assessed by RBI 45,637,41 3. Divergence in Gross NPAs (2-1) 2,918,70 4. Net NPAs as on March 31,2017 as reported by the bank 18,080,18 5. Net NPAs as on March 31,2017 as assessed by RBI 20,341,38 6. Divergence in Net NPAs (5-4) 2,261,20 7. Provision for NPAs as on March 31,2017 as reported by the bank 23,183,67 8 Provision for NPAs as on March 31,2017 as assessed by RBI 23,841,17 9 Divergence in Net NPAs (8-7) 657,50 10. Reported Net profit after Tax (PAT) for the year ended March 31, 2017 1383,13 11. Adjusted (notional) Net Profit after Tax (PAT) for the year ended March 31, 2017 after taking into account the divergence in provisioning 953,18 * The net impact of the aforementioned retrospective slippages due to divergences noted by RBI has been duly rectified in the results for the year ended March 31, 2018
Overstatement of income/other assets due to improper debt-asset swap amounting to ` 8870 lakhs has been fully provided for.
- Provisioning Coverage Ratio is 67.21% as on March 31, 2018. (March 31, 2017: 66.83%)
- Details of Investor's complaints for the quarter ended March 31, 2018: Pending at Beginning: 0; Received: 165; Disposed off: 165; Closing: 0.
- As a part of strategic initiatives for rationalization of International Operations, which is also in consonance with the Government of India directives, the Bank has decided to exit from certain geographies. During the year 2017-18, the Bank has initiated closure of its operations in the Kingdom of Bahrain, Bahamas and Republic of South Africa. The closure of these territories is at an advance stage. In the opinion of the Management, adequate provisions have been made in the books and the amounts stated in the financial statements are not less than at their realizable values. The impact of closure of operations in these territories on the business of the Bank is not significant.
- Notes on Segment Reporting
- As per the guidelines of the RBI on compliance with Accounting Standards, the Bank has adopted “Treasury Operations”, “Wholesale”, “Retail” and “Other Banking Operations” as Primary business segments and “Domestic” and “International” as secondary/geographic segments for the purpose of compliance with AS-17 on Segment Reporting issued by the Institute of Chartered Accountants of India (ICAI).
- Segment revenue represents revenue from external customers.
- Capital employed for each segment has been allocated proportionate to the assets of the respective segment.
- Notes on Consolidated Financial Statement (CFS)
- The above financial results have been reviewed by the Audit Committee of the Board and approved by the Board of Directors in their respective meetings held on May 25, 2018. The same have been subjected to an audit by the Statutory Central Auditors of the Bank.
- The CFS are prepared in accordance with AS-21 “Accounting for Consolidated Financial Statements” AS-23 “Accounting for Investments in Associates” and AS-27 “ Financial Reporting of Interest in Joint Venture” in the CFS.
- The figures of the previous period have been regrouped/rearranged, wherever necessary, so as to make them comparable with those of the current period.
Papia Sengupta | Ashok Kumar Garg | Mayank K Mehta | P S Jayakumar | Ravi Venkatesan |
Executive Director | Executive Director | Executive Director | Managing Director & CEO | Chairman |
Place : Mumbai
Date : May 25, 2018
Segment reporting for the Quarter / Year Ended 31st March 2018
Part A-Business Segments
(` in lacs)
Sr. No. | Particulars | Quarter Ended | Year Ended (Standalone) | Year Ended (Consolidated) | ||||
---|---|---|---|---|---|---|---|---|
31.03.2018 | 31.12.2017 | 31.03.2017 | 31.03.2018 | 31.03.2017 | 31.03.2018 | 31.03.2017 | ||
Audited | Reviewed | Audited | Audited | Audited | Audited | Audited | ||
1 | Segment Revenue | |||||||
(a) Treasury Operations | 387770 | 412537 | 472764 | 1677799 | 1757151 | 1767457 | 1834605 | |
(b) Wholesale Banking | 483976 | 452734 | 484868 | 1870692 | 1882497 | 1926890 | 1939958 | |
(c) Retail Banking | 388359 | 399710 | 308242 | 1436020 | 1196705 | 1507243 | 1266190 | |
(d)Other Banking Operations | 13411 | 32647 | 19370 | 46058 | 59446 | 203273 | 200270 | |
Total Revenue | 1273516 | 1297628 | 1285244 | 5030569 | 4895799 | 5404863 | 5241023 | |
2 | Segment Results | |||||||
(a) Treasury Operations | 25646 | 68972 | 121550 | 264156 | 477184 | 297381 | 526097 | |
(b) Wholesale Banking | (388100) | (29596) | (112794) | (449085) | (287970) | (431281) | (282312) | |
(c) Retail Banking | 32311 | 23188 | 66253 | 144045 | 244463 | 159176 | 255566 | |
(d)Other Banking Operations | 9483 | 24111 | 13853 | 33594 | 43850 | 43817 | 52707 | |
Total | (320660) | 86675 | 88862 | (7290) | 477527 | 69093 | 552058 | |
Unallocated Expenditure | 80029 | 64316 | 49141 | 271784 | 230257 | 277165 | 245867 | |
Profit before Tax | (400689) | 22359 | 39721 | (279074) | 247270 | (208072) | 306191 | |
Provision for Tax | (90455) | 11181 | 24248 | (35893) | 108956 | (19362) | 124693 | |
Net Profit | (310234) | 11178 | 15473 | (243181) | 138314 | (188710) | 181498 | |
3 | Segment Assets | |||||||
(a) Treasury Operations | 26809912 | 26103465 | 28324071 | 26809912 | 28324071 | 27877959 | 29304722 | |
(b) Wholesale Banking | 31134207 | 28437821 | 29102091 | 31134207 | 29102091 | 31715604 | 29665570 | |
(c) Retail Banking | 13011177 | 12618437 | 10975447 | 13011177 | 10975447 | 13470923 | 11358532 | |
(d)Other Banking Operations | - | - | - | - | - | 667,944 | 468942 | |
(e) Unallocated | 1044681 | 1122704 | 1085933 | 1044681 | 1085933 | 1048062 | 1124285 | |
Total Assets | 71999977 | 68282427 | 69487542 | 71999977 | 69487542 | 74780492 | 71922051 | |
4 | Segment Liabilities | |||||||
(a) Treasury Operations | 25194064 | 24549962 | 26681255 | 25194064 | 26681255 | 26141983 | 27549928 | |
(b) Wholesale Banking | 29257732 | 26745393 | 27414150 | 29257732 | 27414150 | 29740656 | 27889169 | |
(c) Retail Banking | 12226986 | 11867473 | 10338863 | 12226986 | 10338863 | 12632081 | 10678373 | |
(d)Other Banking Operations | - | - | - | - | - | 626,350 | 440,861 | |
(e) Unallocated | 981718 | 1055888 | 1022949 | 981718 | 1022949 | 982799 | 1056963 | |
Total Liabilities | 67660500 | 64218716 | 65457217 | 67660500 | 65457217 | 70123869 | 67615294 | |
5 | Capital Employed | |||||||
(a) Treasury Operations | 1615848 | 1553503 | 3970807 | 1615848 | 3970807 | 1735976 | 1754793 | |
(b) Wholesale Banking | 1876475 | 1692428 | 1687941 | 1876475 | 1687941 | 1974948 | 1776401 | |
(c) Retail Banking | 784191 | 750964 | 636583 | 784191 | 636583 | 838842 | 680159 | |
(d)Other Banking Operations | - | - | - | - | - | 41594 | 28081 | |
(e) Unallocated | 62963 | 66816 | 0 | 62963 | 0 | 65263 | 67323 | |
Total Capital Employed | 4339477 | 4063711 | 6295331 | 4339477 | 6295331 | 4656623 | 4306757 |
Part- B : Geographic Segments
Sr. No. | Particulars | Quarter Ended | Year Ended (Standalone) | Year Ended (Consolidated) | ||||
---|---|---|---|---|---|---|---|---|
31.03.2018 | 31.12.2017 | 31.03.2017 | 31.03.2018 | 31.03.2017 | 31.03.2018 | 31.03.2017 | ||
Audited | Reviewed | Audited | Audited | Audited | Audited | Audited | ||
1 | Revenue | |||||||
(a) Domestic | 1147047 | 1171113 | 1153320 | 4534256 | 4378754 | 4779777 | 4597670 | |
(b) International | 126469 | 126515 | 131924 | 496313 | 517045 | 625086 | 643353 | |
Total | 1273516 | 1297628 | 1285244 | 5030569 | 4895799 | 5404863 | 5241023 | |
2 | Assets | |||||||
(a) Domestic | 55328716 | 51944946 | 49240063 | 55328716 | 49240063 | 56908076 | 50546114 | |
(b) International | 16671261 | 16337481 | 20247479 | 16671261 | 20247479 | 17872416 | 21375937 | |
Total | 71999977 | 68282427 | 69487542 | 71999977 | 69487542 | 74780492 | 71922051 |
SEBI Format
Sr. No. | Particulars | Quarter Ended | Nine Months Ended | Year Ended (Standalone) | ||||
---|---|---|---|---|---|---|---|---|
31.12.2017 | 30.09.2017 | 31.12.2016 | 31.12.2017 | 31.12.2016 | 31.03.2017 | |||
Reviewed | Reviewed | Reviewed | Reviewed | Reviewed | Audited | |||
1 | Interest earned (a)+(b)+(c)+(d) | 1130324 | 1075333 | 1040608 | 3260928 | 3132477 | 4219993 | |
(a) | Interest /discount on advances / bills | 753268 | 714575 | 673647 | 2161293 | 2073829 | 2752393 | |
(b) | Income on investments | 272071 | 249178 | 271859 | 763945 | 774644 | 1059633 | |
(c) | Interest on balances with Reserve Bank of India and other inter bank funds | 42854 | 75887 | 52057 | 203210 | 123727 | 199086 | |
(d) | Others | 62131 | 35693 | 43045 | 132480 | 160277 | 208881 | |
2 | Other Income | 167304 | 173706 | 177496 | 496125 | 478078 | 675806 | |
3 | Total Income (1 + 2) | 1297628 | 1249039 | 1218104 | 3757053 | 3610555 | 4895799 | |
4 | Interest Expended | 690921 | 703280 | 727172 | 2108977 | 2139322 | 2868652 | |
5 | Operating Expenses (a)+ (b)+ (C) | 241696 | 241575 | 231411 | 714070 | 675743 | 929640 | |
(a) | Employees cost | 111042 | 121314 | 113891 | 333838 | 341553 | 463777 | |
(b) | Rent, Taxes & Lighting | 25737 | 25901 | 22373 | 74265 | 68231 | 93998 | |
(c) | Other operating expenses | 104917 | 94360 | 95147 | 305967 | 265959 | 371865 | |
6 | Total Expenditure (4+5) excluding provisions and contingencies | 932617 | 944855 | 958583 | 2823047 | 2815065 | 3798292 | |
7 | Operating Profit (3-6) before Provisions and Contingencies | 365011 | 304184 | 259521 | 934006 | 795490 | 1097507 | |
8 | Provisions (other than tax) and Contingencies | 342651 | 232935 | 207950 | 812391 | 587941 | 850238 | |
of which provisions for Non-performing Asset | 315528 | 184722 | 163782 | 715919 | 525471 | 767978 | ||
9 | Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Profit (+) / Loss (-) from Ordinary Activities before tax (7-8-9) | 22360 | 71249 | 51571 | 121615 | 207549 | 247269 | |
11 | Provision for Taxes | 11182 | 35713 | 26304 | 54562 | 84708 | 108956 | |
12 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (10-11) | 11178 | 35536 | 25267 | 67053 | 122841 | 138313 | |
13 | Extraordinary items (net of tax expenses) | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Net Profit (+) / Loss (-) for the period (12-13) | 11178 | 35536 | 25267 | 67053 | 122841 | 138313 | |
15 | Paid-up equity share capital (Face Value of `2 each) | 46209 | 46209 | 46209 | 46209 | 46209 | 46209 | |
16 | Reserve excluding Revaluation Reserve | -- | -- | -- | -- | -- | 3626520 | |
17 | Analytical Ratios | |||||||
i) | Percentage of shares held by Government of India | 58.70 | 59.24 | 59.24 | 58.70 | 59.24 | 59.24 | |
ii) | Capital Adequacy Ratio(%) -Basel-III | 11.55 | 11.64 | 12.55 | 11.55 | 12.55 | 12.24 | |
a | CET 1 Ratio (%) | 8.28 | 8.39 | 9.28 | 8.28 | 9.28 | 8.98 | |
b | Additional Tier 1 Ratio (%) | 1.24 | 1.22 | 0.76 | 1.24 | 0.76 | 0.96 | |
iii) | Earnings Per Share | |||||||
Basic and diluted EPS before and after Extraordinary items, net of tax expenses (not annualized) [ in `.] | 0.49 | 1.54 | 1.10 | 2.91 | 5.33 | 6.00 | ||
iv) | NPA Ratios | |||||||
(a) | Gross NPA | 4848044 | 4630683 | 4264240 | 4848044 | 4264240 | 4271870 | |
Net NPA | 1985215 | 1957262 | 1900633 | 1985215 | 1900633 | 1808018 | ||
(b) | % of Gross NPA | 11.31 | 11.16 | 11.40 | 11.31 | 11.40 | 10.46 | |
% of Net NPA | 4.97 | 5.05 | 5.43 | 4.97 | 5.43 | 4.72 | ||
v) | Return on Assets (annualized) % | 0.07 | 0.21 | 0.15 | 0.13 | 0.24 | 0.20 |
Notes forming part of the un-audited financial results for the Quarter/ Nine Months Ended 31st December, 2017
- The above financial results have been reviewed by the Audit Committee of Board and approved by the Board of Directors in their meetings held on 9th Feb, 2018. The same have been subjected to a Limited Review by the Statutory Central Auditors of the Bank, in line with the guidelines issued by the Reserve Bank of India (RBI) and as per the requirement of Listing Agreement with Stock Exchanges in India.
- The above results for the quarter / nine months ended 31st Dec 2017 have been prepared, following the same accounting policies as those followed in the annual financial statements for the year ended 31st March, 2017, except as mentioned in note (7) below.
- The financial results for the quarter / nine months ended 31st Dec 2017 have been arrived at after considering provision for Non-performing Assets, Standard Assets, Restructured Assets and depreciation / provision for Investments on the basis of prudential norms and specific guidelines issued by the RBI. The Bank has made provision @ 20% on the Secured Sub-standard Advances as against the Regulatory requirement of 15%.
- In compliance with the RBI Circular DBR.No.BP.34/21.04.132/2016-17 dated 10th November, 2016, “Scheme for Stressed Assets- Revisions”, in respect of Standard Facilities under Strategic Debt Restructuring (SDR) and Scheme for Sustainable Structuring of Stressed Assets (S4A), the Bank has during the Quarter ended 31st Dec, 2017 reversed an amount of ` 307.89 Crores being unrealized interest in such accounts.
- In terms of RBI Circular DBOD.BP.BC.2/21.06.201/2013-14 dated 01.07.2013, Banks are required to make Pillar 3 disclosure under Basel- III Capital Regulations. These details are being made available on our website "www.bankofbaroda.com". These disclosures have not been subjected to Review by the auditors.
- During the quarter, Bank has paid / provided an amount of ` 5.45 Crs and ` 42.26 Lacs towards penalty imposed in South Africa and Seychelles branches respectively by their local Regulators.
- Non Performing Loan Provisioning Coverage Ratio is 68.03 % as on 31st Dec 2017.
- In compliance with the RBI circular No.DBR.No.BP.BC.64/21.04.048/2016-17 dated 18.04.2017, bank has made an additional provision of `6.57 Crs for the quarter ended Dec 2017 ( `135.67 Crs for the nine months ended 31st December 2017) in respect of standard advances to stressed sectors of the economy
- Due to change in the method of appropriation of recovery in NPA accounts, where recoveries are now being adjusted against interest reversed, unapplied interest and lastly in principal as against the earlier method of adjusting recoveries against interest reversal, principal and then unapplied interest. Additional income of `67 crs ( net of tax and provisions) for the quarter and `160 crs (net of tax and provisions) for the nine months ended 31 st December 2017 has been recognised.
- In compliance with RBI directives, during the quarter ended 31st Dec 2017, bank has made a provision of `145 crs (During the year `308 crs) under Insolvency and Bankruptcy code (IBC). Remaining `857 crs will be provided in next quarter as permitted under RBI directions.
- Details of Investor's complaints for the quarter ended 30.09.2017: Pending at Beginning: 0; Received: 152; Disposed off: 152; Closing:0
- In terms of Income Computation and Disclosure Standards (ICDS) notified by CBDT which are effective from 01.04.2016 and the clarification issued by CBDT through FAQs, the FCTR balance as on 01.04.2016 pertaining to Exchange difference on monetary items of non integral operations is required to be recognised in the income computation of the previous year relevant to AY 2017-18 to the extent not recognised earlier. The balance in FCTR as on 01.04.2016 amounts to `2238.55 Crs. Based on legal opinion, bank has not considered the opening balance of FCTR for computing taxable income and consequently tax amounting to `774.71 Crs has not been provided for. Further this will not impact the profit for the year since deferred tax assets has not been recognised to that extent.
- LCR Disclosure - Q3 2017-18 (632 KB)
- Statement of Assets & Liabilities is as under:-
As on 31st December 2017 | As on 31st December 2016 | As on 31st March 2017 | |
---|---|---|---|
Reviewed | Reviewed | Audited | |
CAPITAL & LIABILITIES | |||
Capital | 46209 | 46209 | 46209 |
Reserves and Surplus | 4017502 | 4059655 | 3984116 |
Deposits | 57326523 | 58985891 | 60167517 |
Borrowings | 4529174 | 3182002 | 3061144 |
Other Liabilities and Provisions | 2363019 | 2421064 | 2228556 |
T O T A L | 68282427 | 68694821 | 69487542 |
ASSETS | |||
Cash and Balances with Reserve Bank of India | 2236257 | 2882355 | 2278021 |
Balances with Banks and Money at Call and Short Notice | 6500799 | 9758396 | 12768970 |
Investments | 16356695 | 17823060 | 12963054 |
Advances | 39938076 | 34996011 | 38325922 |
Fixed Assets | 548076 | 600336 | 575837 |
Other Assets | 2702524 | 2634663 | 2575738 |
T O T A L | 68282427 | 68694821 | 69487542 |
- The figures of previous period have been regrouped / rearranged, wherever necessary, so as to make them comparable with those of the current period.
Segment reporting for the Quarter / Nine Months Ended 31st December, 2017
Part A : Business Segments
Sr. No. | Particulars | Quarter Ended | Nine Months Ended | Year Ended (Standalone) | |||
---|---|---|---|---|---|---|---|
31.12.2017 | 30.09.2017 | 31.12.2016 | 31.12.2017 | 31.12.2016 | 31.03.2017 | ||
Reviewed | Reviewed | Reviewed | Reviewed | Reviewed | Audited | ||
1 | Segment Revenue | ||||||
(a) Treasury Operations | 412537 | 442873 | 471694 | 1290029 | 1284387 | 1757151 | |
(b) Wholesale Banking | 452734 | 478490 | 433895 | 1386716 | 1397629 | 1882497 | |
(c) Retail Banking | 399710 | 327676 | 312288 | 1047661 | 888463 | 1196705 | |
(d)Other Banking Operations | 32647 | 0 | 227 | 32647 | 40076 | 59446 | |
Total Revenue | 1297628 | 1249039 | 1218104 | 3757053 | 3610555 | 4895799 | |
2 | Segment Results | ||||||
(a) Treasury Operations | 68972 | 97706 | 142759 | 238510 | 355634 | 477184 | |
(b) Wholesale Banking | (29596) | (29398) | (109411) | (60985) | (175176) | (287970) | |
(c) Retail Banking | 23188 | 58156 | 84222 | 111734 | 178210 | 244463 | |
(d)Other Banking Operations | 24111 | 0 | (35) | 24111 | 29997 | 43850 | |
Total | 86675 | 126464 | 117535 | 313370 | 388665 | 477527 | |
Unallocated Expenditure | 64316 | 55214 | 65964 | 191755 | 181116 | 230257 | |
Profit before Tax | 22359 | 71250 | 51571 | 121615 | 207549 | 247270 | |
