2005-06 वित्तीय रिपोर्ट
Filter by Quarter
- december06
- September 06
- June 06
- March 06
Sr. No. | Particulars | Quarter Ended 31.12.06 (Reviewed) | Quarter Ended 31.12.05 (Reviewed) | Nine Months Ended 31.12.06 (Reviewed) | Nine Months Ended 31.12.05 (Reviewed) | Year Ended 31.03.06 (Audited) | ||
---|---|---|---|---|---|---|---|---|
1 | Interest Earned (a+b+c+d) | 2387.00 | 1773.29 | 6540.59 | 5094.92 | 7100.00 | ||
a) | Interest/discount on advances/bills | 1562.99 | 972.79 | 4146.88 | 2696.58 | 3777.82 | ||
b) | Income on Investments | 722.08 | 718.71 | 2048.36 | 2159.36 | 2956.42 | ||
c) | Interest on balances with RBI and other inter-bank funds | 102.00 | 80.23 | 332.67 | 210.61 | 330.93 | ||
d) | Others | -0.07 | 1.56 | 12.68 | 28.37 | 34.83 | ||
2 | Other income | 333.67 | 274.37 | 932.93 | 838.34 | 1191.69 | ||
A | TOTAL INCOME (1+2) | 2720.67 | 2047.66 | 7473.52 | 5933.26 | 8291.69 | ||
3 | Interest expended | 1426.23 | 959.93 | 3859.15 | 2786.74 | 3875.09 | ||
4 | Operating Expenses (e+f) | 637.53 | 578.49 | 1785.91 | 1635.12 | 2384.75 | ||
e) | Payments to and Provisions for employees | 432.45 | 400.06 | 1202.29 | 1141.86 | 1523.79 | ||
f) | Other Operating expenses | 205.08 | 178.43 | 583.62 | 493.26 | 860.96 | ||
B | TOTAL EXPENDITURE (3+4) {Excluding Provisions & Contingencies) | 2063.76 | 1538.42 | 5645.06 | 4421.86 | 6259.84 | ||
C | OPERATING PROFIT (A-B) (Profit before Provisions & Contingencies) | 656.91 | 509.24 | 1828.46 | 1511.40 | 2031.85 | ||
D | Provisions & Contingencies | 141.69 | 225.06 | 606.44 | 659.13 | 917.25 | ||
(of which provisions for Non Performing Assets) | 0.15 | 42.61 | 186.29 | 186.77 | 360.23 | |||
E | Provision for taxes | 186.09 | 82.00 | 441.21 | 234.08 | 287.64 | ||
F | NET PROFIT (C-D-E) | 329.13 | 202.18 | 780.81 | 618.19 | 826.96 | ||
5 | Paid-up Equity Share Capital (Face Value of Rs.10/- each) | 365.53 | 294.53 | 365.53 | 294.53 | 365.53 | ||
6 | Reserves excluding revaluation reserves (as per Balance Sheet of previous year) | 7254.20 | 5096.47 | 7254.20 | 5096.47 | 7254.20 | ||
7 | Analytical Ratios | |||||||
i | Percentage of Shares held by Government of India | 53.81 | 66.83 | 53.81 | 66.83 | 53.81 | ||
ii | Capital Adequacy Ratio {%) | 12.24 | 12.81 | 12.24 | 12.81 | 13.65 | ||
iii | Earning Per Share Rs.(not annuallsed) | 9.04 | 6.89 | 21.44 | 21.08 | 27.10 | ||
iv | {a) Amount of gross non-performing assets | 2388.60 | 3151.68 | 2388.60 | 3151.68 | 2390.14 | ||
(b) Amount of net non-performing assets | 514.68 | 575.63 | 514.68 | 575.63 | 518.04 | |||
(c) % of gross NPAs to gross Advances | 3.02 | 5.74 | 3.02 | 5.74 | 3.90 | |||
(d) % of net NPAs to net Advances | 0.67 | 1.10 | 0.67 | 1.10 | 0.87 | |||
v | Return on Assets (annualised)% | 1.12 | 0.79 | 0.89 | 0.84 | 0.79 | ||
8 | Aggregate of Public Shareholding | |||||||
Number of shares | 168266000 | 97265500 | 168266000 | 97265500 | 168265500 | |||
Percentage of shareholding | 46.19 | 33.17 | 46.19 | 33.17 | 46.19 |
Notes forming part of the financial results for the Quarter Ended 31.12.2006.
- The above results have been taken on record by the Board at its meeting held on 24-01-2007. The same has been subjected to limited review by Statutory Central Auditors, as per the Listing Agreements.
- There has been no change in the Accounting Policies adopted during the nine months ended 31st Dec 2006 as compared to those followed in the immediately preceding financial year 2005-06.
- Reconciliation / balancing of debit and credit outstanding entries in various heads of accounts, included in Inter Office Adjsutments, NOSTRO, Drafts / TTs payablle, Clearing Adjustments (including interse the Bank's Overseas Branches and those Position Maintaining Offices in India), Dividend / Interest / Refund Orders Paid / Payable etc. is in progress.
- The financial results for nine months ended 31.12.06 have been arrived at after considering provision for NPAs, Standard Assets and depreciation/provision for Investments on the basis of prudential norms issued by RBI. Provision for taxes (including Deferred tax and Fringe Benefit tax) and contingencies including for retirement benefits viz., gratuity, pension, leave encashment benefit of employees etc., have been considered on estimated basis. The compliance of revised AS-15 will be considered on receipt of RBI Guidelines.
- During the nine months ended Dec-2006, Tier II bonds amounting to Rs.490.90 crores have been redeemed and Tier II Bonds amounting to Rs.920.00 crores has been issued.
- During the nine months ended 31st Dec 2006, the bank has annulled the forfeiture of 500 equity shares.
- Status of Investor's complaints :
- Pending at the beginning of the quarter : Nil
- Received during the quarter : 30
- Disposed off during the quarter : 30
- Pending at the close of the quarter : Nil
- The figures of previous period have been regrouped / rearranged, wherever necessary, to correspond to current period classification.
Segment Reporting For The Quarter Ended 31.12.2006
Part A - Business Segments
Sr. No. | Particulars | Quarter Ended 31.12.06 (Reviewed) | Quarter Ended 31.12.05 (Reviewed) | 9 Months Ended 31.12.06 (Reviewed) | 9 Months Ended 31.12.05 (Reviewed) | Year ended 31.03.06 (Audited) |
---|---|---|---|---|---|---|
1 | Segment Revenue | |||||
(a) Treasury Operations | 953.85 | 937.45 | 2792.44 | 2857.76 | 3919.70 | |
(b)Other Banking Operations | 1766.82 | 1110.21 | 4681.08 | 3075.50 | 4371.99 | |
Total | 2720.67 | 2047.66 | 7473.52 | 5933.26 | 8291.69 | |
2 | Segment Results | |||||
(a) Treasury Operations | 113.73 | 67.79 | 253.93 | 167.35 | 152.31 | |
(b) Other Banking Operations | 583.33 | 375.23 | 1262.34 | 945.50 | 1,111.35 | |
Total | 697.06 | 443.02 | 1516.27 | 1112.85 | 1,263.66 | |
Unallocated expenditure | 181.84 | 158.84 | 294.25 | 260.58 | 149.06 | |
Profit before Tax | 515.22 | 284.18 | 1222.02 | 852.27 | 1114.60 | |
Provision for Tax | 186.09 | 82.00 | 441.21 | 234.08 | 287.64 | |
Net Profit | 329.13 | 202.18 | 780.81 | 618.19 | 826.96 | |
3 | Other Information | |||||
Segment Assets | ||||||
(a) Treasury Operations | 42597.87 | 43358.97 | 42597.87 | 43358.97 | 44592.62 | |
(b) Other Banking Operations | 86069.72 | 58678.94 | 86069.72 | 58678.94 | 66917.79 | |
Total | 128667.59 | 102037.91 | 128667.59 | 102037.91 | 111510.41 | |
Unallocated Assets | 2315.75 | 1756.65 | 2315.75 | 1756.65 | 1882.12 | |
Total | 130983.34 | 103794.56 | 130983.34 | 103794.56 | 113392.53 | |
Segment Liabilities | ||||||
a) Treasury Operations | 42261.98 | 42628.78 | 42261.98 | 42628.78 | 44446.51 | |
(b) Other Banking Operations | 76101.04 | 51422.97 | 76101.04 | 51422.97 | 55835.74 | |
Total | 118363.02 | 94051.75 | 118363.02 | 94051.75 | 100282.25 | |
Unallocated Liabilities | 12620.32 | 9742.81 | 12620.32 | 9742.81 | 13110.28 | |
Total | 130983.34 | 103794.56 | 130983.34 | 103794.56 | 113392.53 |
Part B - Geographic Segments
Sr. No. | Particulars | Quarter Ended 31.12.06 (Reviewed) | Quarter Ended 31.12.05 (Reviewed) | Half Year Ended 31.12.06 (Reviewed) | Half Year Ended 31.12.05 (Reviewed) | Year ended 31.03.06 (Audited) |
---|---|---|---|---|---|---|
1 | Revenue | |||||
(a) Domestic | 2339.16 | 1830.39 | 6396.75 | 5343.69 | 7455.67 | |
(b) international | 381.51 | 217.27 | 1076.77 | 589.57 | 836.02 | |
Total | 2720.67 | 2047.66 | 7473.52 | 5933.26 | 8291.69 | |
2 | Assets | |||||
[a) Domestic | 106672.27 | 88190.99 | 106672.27 | 88190.99 | 95156.46 | |
(B) International | 24311.07 | 15603.57 | 24311.07 | 15603.57 | 18236.07 | |
Total | 130983.34 | 103794.56 | 130983.34 | 103794.56 | 113392.53 |
Notes on Segment Reporting
- As per guidelines of RBI on compliance with Accounting Standards, Bank has adopted "Treasury Operations" and "Other Banking Opertions" as Primary business segments and "Domestic" and "International" as secondary / geographic segments for the purpose of compliance with AS-17 on Segment Reporting issued by ICAI.
- In determining the segment results, the funds transfer price mechanism followed by the the bank has been used.
- Segment revenue represents revenue from external customers.
Place: Mumbai
(Executive Director)
(Chairman & Managing Director)
Unaudited Financial Results for the Quarter / Half Year Ended 30th September, 2006
Sr No | Particulars | Quarter Ended 30.09.2006 (Reviewed) | Quarter Ended 30.09.2005 (Reviewed) | Half Year Ended 30.09.2006 (Reviewed) | Half Year Ended 30.09.2005 (Reviewed) | Full Year Ended 31.03.2006 (Audited) | |
---|---|---|---|---|---|---|---|
1 | Interest earned (a+b+c+d) | 2185.92 | 1694.04 | 4153.59 | 3367.28 | 7100.00 | |
a) | Interest/discount on advances/bills | 1394.48 | 887.46 | 2583.89 | 1723.79 | 3777.82 | |
b ) | Income on Investments | 680.25 | 735.73 | 1326.28 | 1486.30 | 2956.42 | |
c) | Interest on balances with RBI and other inter-bank funds | 109.84 | 64.21 | 230.67 | 130.38 | 330.93 | |
d) | Others | 1.35 | 6.64 | 12.75 | 26.81 | 34.83 | |
2 | Other income | 321.74 | 309.55 | 599.26 | 518.32 | 1191.69 | |
A | TOTAL INCOME (1+2) | 2507.66 | 2003.59 | 4752.85 | 3885.60 | 8291.69 | |
3 | Interest expended | 1295.15 | 912.28 | 2432.92 | 1826.82 | 3875.09 | |
4 | Operating Expenses (e+f) | 596.81 | 595.99 | 1148.38 | 1056.63 | 2384.75 | |
e) | Payments to and Provisions for employees | 387.29 | 411.43 | 769.84 | 741.80 | 1523.79 | |
f) | Other Operating expenses | 209.52 | 184.56 | 378.54 | 314.83 | 860.96 | |
B | TOTAL EXPENDITURE (3+4) {Excluding Provisions & Contingencies) | 1891.96 | 1508.27 | 3581.30 | 2883.45 | 6259.84 | |
C | OPERATING PROFIT (A-B) (Profit before Provisions & Contingencies) | 615.70 | 495.32 | 1171.55 | 1002.15 | 2031.85 | |
D | Provisions & Contingencies | 159.33 | 125.70 | 464.75 | 434.06 | 917.25 | |
?of which provisions for Non Performing Assets | 63.15 | 104.88 | 186.14 | 144.16 | 360.23 | ||
E | Provision for taxes | 168.01 | 110.55 | 255.12 | 152.08 | 287.64 | |
F | NET PROFIT (C-D-E) | 288.36 | 259.07 | 451.68 | 416.01 | 826.96 | |
5 | Paid-up Equity Share Capital (Face Value of Rs.10/- each) | 365.53 | 294.53 | 365.53 | 294.53 | 365.53 | |
6 | Reserves excluding revaluation reserves (as per Balance Sheet of previous year) | 7254.20 | 5096.47 | 7254.20 | 5096.47 | 7254.20 | |
7 | Analytical Ratios | ||||||
i | Percentage of Shares held by Government of India | 53.81 | 66.83 | 53.81 | 66.83 | 53.81 | |
ii | Capital Adequacy Ratio {%) | 12.93 | 12.79 | 12.93 | 12.79 | 13.65 | |
iii | Earning Per Share Rs.(not annuallsed) | 7.92 | 8.83 | 12.40 | 14.19 | 27.10 | |
iv | {a) Amount of gross non-performing assets | 2488.00 | 3234.96 | 2488.00 | 3234.96 | 2390.14 | |
(b) Amount of net non-performing assets | 540.22 | 547.27 | 540.22 | 547.27 | 518.04 | ||
(c) % of gross NPAs to gross Advances | 3.44 | 6.34 | 3.44 | 6.34 | 3.90 | ||
(d) % of net NPAs to net Advances | 0.77 | 1.13 | 0.77 | 1.13 | 0.87 | ||
v | Return on Assets (annualised)% | 1.01 | 1.05 | 0.79 | 0.85 | 0.79 | |
8 | Aggregate of Public Shareholding | ||||||
Number of shares | 168265600 | 97265400 | 168265600 | 97265400 | 168265500 | ||
Percentage of shareholding | 46.19 | 33.17 | 46.19 | 33.17 | 46.19 |
Notes forming part of the financial results for the Quarter Ended 30.09.2006.
- The above results have been taken on record by the Board at its meeting held on 28-10-2006. The same has been subjected to limited review by Statutory Central Auditors, as per the Listing Agreements.
- There has been no change in the Accounting Policies adopted during the quarter ended 30th Sept 2006 as compared to those followed in the immediately preceding financial year 2005-06.
- Reconciliation / balancing of debit and credit outstanding entries in various heads of accounts, included in Inter Office Adjsutments, NOSTRO, Drafts / TTs payablle, Clearing Adjustments (including interse the Bank's Overseas Branches and those Position Maintaining Offices in India), Dividend / Interest / Refund Orders Paid / Payable etc. is in progress.
- The financial results for the Quarter ended 30.09.06 have been arrived at after considering provision for NPAs, Standard Assets and depreciation/provision for Investments on the basis of prudential norms issued by RBI. Provision for taxes (including Deferred tax and Fringe Benefit tax) and contingencies including for retirement benefits viz., gratuity, pension, leave encashment benefit of employees etc., have been considered on estimated basis. The compliance of revised AS-15 will be considered on receipt of RBI Guidelines.
- In terms of RBI Guidelines, the bank has, during the quarter ended June 06, transferred a portion 'of Govt. Securities (SLR) kept in "Available for Sale" category to "Held to Maturity" category. The resultant net depreciation of Rs.116.21 crores has been charged to the Profit and Loss A/c.
- During the quarter ended Sept 06, Tier II bonds amounting to Rs.490.90 crores have been redeemed and Tier II Bonds amounting to Rs.920.00 crores has been issued.
- During the quarter ended 30th Sept 2006, the bank has annulled the forfeiture of 100 equity shares
- Status of Investor's complaints :
- Pending at the beginning of the quarter : Nil
- Received during the quarter : 65
- Disposed off during the quarter : 65
- Pending at the close of the quarter : Nil
- The figures of previous period have been regrouped / rearranged, wherever necessary, to correspond to current period classification.
Segment Reporting For The Quarter Ended 30.09.2006
Part A - Business Segments
Sr. No. | Particulars | Quarter Ended 30.09.2006 (Reviewed) | Quarter Ended 30.09.2005 (Reviewed) | Half Year Ended 30.09.2006 (Reviewed) | Half Year Ended 30.09.2005 (Reviewed) | Full Year ended 31.03.2006 (Audited) |
1 | Segment Revenue | |||||
(a) Treasury Operations | 956.13 | 983.63 | 1838.59 | 1920.31 | 3919.70 | |
(b)Other Banking Operations | 1551.52 | 1019.95 | 2914.25 | 1965.28 | 4371.99 | |
Total | 2507.65 | 2003.58 | 4752.84 | 3885.59 | 8291.69 | |
2 | Segment Results | |||||
(a) Treasury Operations | 184.16 | 206.37 | 140.20 | 206.42 | 152.31 | |
(b) Other Banking Operations | 442.32 | 215.77 | 679.01 | 463.41 | 1,111.35 | |
Total | 626.48 | 422.14 | 819.21 | 669.83 | 1,263.66 | |
Unallocated expenditure | 170.11 | 52.52 | 112.41 | 101.74 | 149.06 | |
Profit before Tax | 456.37 | 369.62 | 706.80 | 568.09 | 1114.60 | |
Provision for Tax | 168.01 | 110.55 | 255.12 | 152.08 | 287.64 | |
Net Profit | 288.36 | 259.07 | 451.68 | 416.01 | 826.96 | |
3 | Other Information | |||||
Segment Assets | ||||||
(a) Treasury Operations | 44610.34 | 45803.93 | 44610.34 | 45803.93 | 44592.62 | |
(b) Other Banking Operations | 79864.70 | 54106.93 | 79864.70 | 54106.93 | 66917.79 | |
Total | 124475.04 | 99910.86 | 124475.04 | 99910.86 | 111510.41 | |
Unallocated Assets | 2080.77 | 1732.23 | 2080.77 | 1732.23 | 1882.12 | |
Total | 126555.81 | 101643.09 | 126555.81 | 101643.09 | 113392.53 | |
Segment Liabilities | ||||||
a) Treasury Operations | 44889.51 | 45669.07 | 44889.51 | 45669.07 | 44446.51 | |
(b) Other Banking Operations | 69635.82 | 46649.35 | 69635.82 | 46649.35 | 55835.74 | |
Total | 114525.33 | 92318.42 | 114525.33 | 92318.42 | 100282.25 | |
Unallocated Liabilities | 12030.48 | 9324.67 | 12030.48 | 9324.67 | 13110.28 | |
Total | 126555.81 | 101643.09 | 126555.81 | 101643.09 | 113392.53 |
Part B - Geographic Segments
Sr. No. | Particulars | Quarter Ended 30.09.2006 (Reviewed) | Quarter Ended 30.09.2005 (Reviewed) | Half Year Ended 30.09.2006 (Reviewed) | Half Year Ended 30.09.2005 (Reviewed) | Year ended 31.03.2006 (Audited) |
1 | Revenue | |||||
(a) Domestic | 2076.65 | 1815.81 | 4057.59 | 3513.30 | 7455.67 | |
(b) international | 378.58 | 187.78 | 695.26 | 372.30 | 836.02 | |
Total | 2455.23 | 2003.59 | 4752.85 | 3885.60 | 8291.69 | |
2 | Assets | |||||
[a) Domestic | 104658.77 | 86356.10 | 104658.77 | 86356.10 | 95156.46 | |
(B) International | 21897.04 | 15286.99 | 21897.04 | 15286.99 | 18236.07 | |
Total | 126555.81 | 101643.09 | 126555.81 | 101643.09 | 113392.53 |
Notes on Segment Reporting
- As per guidelines of RBI on compliance with Accounting Standards, Bank has adopted "Treasury Operations" and "Other Banking Opertions" as Primary business segments and "Domestic" and "International" as secondary / geographic segments for the purpose of compliance with AS-17 on Segment Reporting issued by ICAI.
- In determining the segment results, the funds transfer price mechanism followed by the the bank has been used.
- Segment revenue represents revenue from external customers.
Place: Mumbai
(Executive Director)
(Chairman & Managing Director)
Unaudited Financial Results for the Quarter Ended 30th June, 2006
Sr No. | Particulars | Quarter Ended 30.06.2006 (Reviewed) | Quarter Ended 30.06.2006 (Reviewed) | Full Year Ended 31.06.2006 (Audited) | |
---|---|---|---|---|---|
1 | Interest earned (a+b+c+d) | 2020.10 | 1673.24 | 7100.00 | |
a) | Interest/discount on advances/bills | 1189.41 | 836.33 | 3777.82 | |
b ) | Income on Investments | 698.46 | 750.57 | 2956.42 | |
c) | Interest on balances with RBI and other inter-bank funds | 120.83 | 66.17 | 330.93 | |
d) | Others | 11.40 | 20.17 | 34.83 | |
2 | Other income | 277.52 | 208.77 | 1191.69 | |
A | Total Income (1+2) | 2297.62 | 1882.01 | 8291.69 | |
3 | Interest expended | 1137.77 | 914.54 | 3875.09 | |
4 | Operating Expenses (e+f) | 604.00 | 492.09 | 2384.75 | |
e) | Payments to and Provisions for employees | 382.55 | 330.37 | 1523.79 | |
f) | Other Operating expenses | 221.45 | 161.72 | 860.96 | |
B | Total Expenditure (3+4) {Excluding Provisions & Contingencies) | 1741.77 | 1406.63 | 6259.84 | |
C | Operating Profit (A-B) (Profit before Provisions & Contingencies) | 555.85 | 475.38 | 2031.85 | |
D | Provisions & Contingencies | 305.42 | 276.91 | 917.25 | |
—of which provisions for Non Performing Assets | 123.00 | 39.28 | 360.23 | ||
E | Provision for taxes | 87.11 | 41.53 | 287.64 | |
F | Net Profit (C-D-E) | 163.32 | 156.94 | 826.96 | |
5 | Paid-up Equity Share Capital (Face Value of Rs.10/- each) | 365.53 | 294.53 | 365.53 | |
6 | Reserves excluding revaluation reserves (as per Balance Sheet of previous year) | 7254.20 | 5096.47 | 7254.20 | |
7 | Analytical Ratios | ||||
i | Percentage of Shares held by Government of India | 53.81 | 66.83 | 53.81 | |
ii | Capital Adequacy Ratio {%) | 12.43 | 11.99 | 13.65 | |
iii | Earning Per Share Rs.(not annuallsed) | 4.48 | 5.35 | 27.10 | |
iv | {a) Amount of gross non-performing assets | 2554.73 | 3371.37 | 2390.14 | |
(b) Amount of net non-performing assets | 561.03 | 647.39 | 518.04 | ||
(c) % of gross NPAs to gross Advances | 4.06 | 7.21 | 3.90 | ||
(d) % of net NPAs to net Advances | 0.92 | 1.47 | 0.87 | ||
v | Return on Assets (annualised)% | 0.61 | 0.66 | 0.79 | |
8 | Aggregate of Public Shareholding | ||||
Number of shares | 168265600 | 97265400 | 168265500 | ||
Percentage of shareholding | 46.19 | 33.17 | 46.19 |
Notes forming part of the financial results for the Quarter Ended 30.06.2006.
- The above results have been taken on record by the Board at its meeting held on 28-07-2006. The same has been subjected to limited review by Statutory Central Auditors, as per the Listing Agreements.
- There has been no change in the Accounting Policies adopted during the quarter ended 30th June 2006 as compared to those followed in the immediately preceding financial year 2005-06.
- Reconciliation / balancing of debit and credit outstanding entries in various heads of accounts, included in Inter Office Adjsutments, NOSTRO, Drafts / TTs payablle, Clearing Adjustments (including interse the Bank's Overseas Branches and those Position Maintaining Offices in India), Dividend / Interest / Refund Orders Paid / Payable etc. is in progress.
- The financial results for the Quarter ended 30.06.06 have been arrived at after considering provision for NPAs, Standard Assets and depreciation/provision for Investments on the basis of prudential norms issued by RBI. Provision for taxes (including Deferred tax and Fringe Benefit tax) and contingencies including for retirement benefits viz., gratuity, pension, leave encashment benefit of employees etc., have been considered on estimated basis.
- In terms of RBI Guidelines, the bank has, during the quarter ended June 06, transferred a portion 'of Govt. Securities (SLR) kept in "Available for Sale" category to "Held to Maturity" category. The resultant net depreciation of Rs.115.31 crores has been charged to the Profit and Loss A/c.
- During the quarter ended June 06, Tier II bonds amounting to Rs.490.90 crores have been redeemed.
- During the quarter ended 30th June 2006, the bank has annulled the forfeiture of 100 equity shares
- Status of Investor's complaints :
- Pending at the beginning of the quarter : Nil
- Received during the quarter : 40
- Disposed off during the quarter : 40
- Pending at the close of the quarter : Nil
- The figures of previous period have been regrouped / rearranged, wherever necessary, to correspond to current period classification.
Segment Reporting For The Quarter Ended 30.06.2006
Part A - Business Segments
Sr. No. | Particulars | Quarter Ended 30.06.2006 (Reviewed) | Quarter Ended 30.06.2005 (Reviewed) | Full Year ended 31.03.2006 (Audited) |
---|---|---|---|---|
1 | Segment Revenue | |||
(a) Treasury Operations | 934.89 | 936.68 | 3919.70 | |
(b)Other Banking Operations | 1362.73 | 945.33 | 4371.99 | |
Total | 2297.62 | 1882.01 | 8291.69 | |
2 | Segment Results | |||
(a) Treasury Operations | (67.14) | (48.81) | 152.31 | |
(b) Other Banking Operations | 259.87 | 278.54 | 1,111.35 | |
Total | 192.73 | 229.73 | 1,263.66 | |
Unallocated expenditure | (57.70) | 31.26 | 149.06 | |
Profit before Tax | 250.43 | 198.47 | 1114.60 | |
Provision for Tax | 87.11 | 41.53 | 287.64 | |
Net Profit | 163.32 | 156.94 | 826.96 | |
3 | Other Information | |||
Segment Assets | ||||
(a) Treasury Operations | 47036.94 | 44282.97 | 44592.62 | |
(b) Other Banking Operations | 70403.78 | 49189.75 | 66917.79 | |
Total | 119508.95 | 94883.80 | 113392.53 | |
Unallocated Assets | 2068.23 | 1411.08 | 1882.12 | |
Total | 119508.95 | 94883.80 | 113392.53 | |
Segment Liabilities | ||||
a) Treasury Operations | 46812.01 | 43677.26 | 44446.51 | |
(b) Other Banking Operations | 61766.21 | 42908.38 | 55835.74 | |
Total | 108578.22 | 86585.64 | 100282.25 | |
Unallocated Liabilities | 10930.73 | 8298.16 | 13110.28 | |
Total | 119508.95 | 94883.80 | 113392.53 |
Part B - Geographic Segments
Sr. No. | Particulars | Quarter Ended 30.06.2006 (Reviewed) | Quarter Ended 30.06.2005 (Reviewed) | Year ended 31.03.2006 (Audited) |
---|---|---|---|---|
1 | Revenue | |||
(a) Domestic | 1980.94 | 1697.49 | 7455.67 | |
(b) international | 316.68 | 184.52 | 836.02 | |
Total | 2297.62 | 1882.01 | 8291.69 | |
2 | Assets | |||
a) Domestic | 99943.64 | 81644.17 | 95156.46 | |
(B) International | 19565.31 | 13239.63 | 18236.07 | |
Total | 119508.95 | 94883.80 | 113392.53 |
Notes on Segment Reporting
- As per guidelines of RBI on compliance with Accounting Standards, Bank has adopted "Treasury Operations" and "Other Banking Opertions" as Primary business segments and "Domestic" and "International" as secondary / geographic segments for the purpose of compliance with AS-17 on Segment Reporting issued by ICAI.
- In determining the segment results, the funds transfer price mechanism followed by the the bank has been used.
- Segment revenue represents revenue from external customers.
Place: Mumbai
(Executive Director)
(Chairman & Managing Director)
Audited Financial Results for the Quarter / Year Ended 31st March 2006
Sr No. | Particulars | Quarter Ended 31.03.06 (Audited) | Quarter Ended 31.03.05 (Audited) | Full Year Ended 31.03.06 (Audited) | Full Year Ended 31.03.05 | |
---|---|---|---|---|---|---|
1 | Interest earned (a+b+c+d) | 1957.33 | 1762.47 | 7100.00 | 6431.41 | |
a) | Interest/discount on advances/bills | 1081.25 | 732.88 | 3777.82 | 2902.75 | |
b) | Income on Investments | 749.29 | 766.40 | 2956.42 | 2988.98 | |
c) | Interest on balance with RBI and other inter-bank funds | 120.33 | 62.87 | 330.93 | 235.46 | |
d) | Others | 6.46 | 200.32 | 34.83 | 304.22 | |
2 | Other income | 401.12 | 274.99 | 1191.69 | 1313.34 | |
A | Total Income | 2358.45 | 2037.46 | 8291.69 | 7744.75 | |
3 | Interest expended | 1088.33 | 882.82 | 3875.09 | 3452.15 | |
4 | Operating Expenses (e+f) | 666.66 | 508.77 | 2384.75 | 1979.80 | |
e) | Payments to and Provisions for employees | 381.92 | 342.71 | 1523.79 | 1381.05 | |
f) | Other Operating expenses | 284.74 | 166.06 | 860.96 | 598.75 | |
B | Total Expenditure (3+4) (Excluding Provisions & Contingencies) | 1754.99 | 1391.59 | 6259.84 | 5431.95 | |
C | Operating Profit (A-B) ( Profit before Provisions & Contingencies) | 603.46 | 645.87 | 2031.85 | 2312.80 | |
D | Provisions & Contingencies | 341.10 | 541.05 | 917.25 | 1449.68 | |
---of which provision for Non performing assets | 173.46 | 201.63 | 360.23 | 456.21 | ||
E | Provision for taxes | 53.56 | 3.78 | 287.64 | 186.28 | |
F | Net Profit (C-D-E) | 208.80 | 101.04 | 826.96 | 676.84 | |
5 | Paid up Equity Share capital | 365.53 | 294.53 | 365.53 | 294.53 | |
6 | Reserves (excluding revaluation reserves) (as per Balance Sheet of previous accounting year) |
7254.20 | 5096.47 | 7254.20 | 5096.47 | |
7 | Analytical Ratios | |||||
i | Percentage of Shares held by Government of India | 53.81 % | 66.83 % | 53.81 % | 66.83 % | |
ii | Capital Adequacy Ratio (%) | 13.65 % | 12.61 % | 13.65 % | 12.61 | |
iii | Earning per Share (Rs.) (not annualised) (Face Value Rs.10/- each) |
6.84 | 3.45 | 27.10 | 23.08 | |
iv | (a) Amount of gross non-performing assets | 2390.14 | 3321.81 | 2390.14 | 33321.81 | |
(b) Amount of net non-performing assets | 518.04 | 619.64 | 518.04 | 619.64 | ||
(c)% of gross NPAs | 3.90 | 7.30 | 3.90 | 7.30 | ||
(d) % of net NPAs | 0.87 | 1.45 | 0.87 | 1.45 | ||
v | Return on Assets(annualised) | 0.80 | 0.32 | 0.79 | 0.75 | |
8 | Aggregate of Non Promoter Shareholding | |||||
Number of shares | 168265500 | 97265400 | 168265500 | 97265400 | ||
Percentage of shareholding | 46.19 | 33.17 | 46.19 | 33.17 |
Notes forming part of the financial results for the Quarter/ Full Year ended 31.03.06
- The above results have been taken on record by the Board at its meeting held on 28-04-2006. The same has been subjected to Audit by Statutory Central Auditors.
- Working results for the quarter/full year ended 31st March, 2006 have been arrived at after considering provision for NPA's,Standard Assets and depreciation on Investments on the basis of prudential norms issued by RBI. Provision for taxes (including deferred tax) and contingencies including gratuity, pension, leave encashment benefit of employees etc., have been considered on actuarial basis.
- The Bank has revised its Accounting Policy on Accounting for effect on changes in Foreign Currencies as per AS 11 issued by the Institute of Chartered Accountants of India. The net impact of this, including for earlier years amounting to Rs.147.71 crores has been accounted for as loss on revaluation of foreign currency assets. The net impact for the quarter ended March 2006 is Rs.105.22 crores.
- In terms of RBI Guidelines, the bank has, during the quarter ended June 05, transferred a portion of Govt. Securities (SLR) kept in "Available for Sale" category to "Held to Maturity" category. The resultant depreciation of Rs.259.98 crores has been charged to the Profit and Loss A/c.
- During the year the bank has come out with a follow on public issue of 7.10 crores equity shares of Rs.10 each at a price of Rs.230/- per equity share on 100% book building process.
- The Board of Directors have recommended a dividend of 50% amounting to Rs.207.68 crores (incl. of taxes)
- Status of Investor's complaints
- Pending at the beginning of the quarter :Nil
- Received during the quarter : 37
- Disposed off during the quarter : 37
- Pending at the close of the quarter : Nil
Segment Reporting For The Quarter / Full Year Ended 31.03.2006
Part A - Business Segments
Sr No. | Particulars | Quarter Ended 31.03.06 Audited | Quarter Ended 31.03.05 Audited | Full Year Ended 31.03.06 Audited | Full Year Ended 31.03.05 Reviewed |
---|---|---|---|---|---|
1 | Segment Revenue | ||||
(a) Treasury Operations | 1061.94 | 919.57 | 3919.70 | 4094.04 | |
(b) Other Banking perations | 1296.51 | 1123.13 | 4371.99 | 3650.71 | |
